مميزات محامل الكرات ذات التلامس الزاوي من سلسلة BNR10/19 فائقة السرعة
سلسلة BNR10/19 من محامل الكرات ذات التلامس الزاوي عالية السرعة والدقة العالية، والتي يمكن أن تتوافق مع دورات عالية الدقة وعالية السرعة بقطر داخلي أقل من 30 مم، وسلسلة عالية الأداء من المنتجات عالية الأداء للأعمدة الصغيرة.
التطبيقات
نطاق التطبيق واسع. منتجاتنا تبقى على قيد الحياة بالجودة، وتتطور بالسمعة، وتفوز بالسوق بالخدمة.
محامل كروية ملامسة الزاوية فائقة السرعة (سلسلة قوية) | |||||||||||||
تحمل الأرقام | أبعاد الحدود (مم) | تقييمات الحمل الأساسية (kN) | الحمولة المحورية المسموح بها (kN) | مركز الحمل الفعال (مم) أ | الكتلة (كجم) (تقريبًا) | تصميم مختوم | تحديد السرعات (²) (دقيقة) | ||||||
د | د | ب | ص (دقيقة) | r1 (دقيقة) | C (ديناميكي) | ج (ثابت) | شحم | بترول | |||||
25BNR19S | 25 | 42 | 9 | 0.3 | 0.15 | 5.95 | 3.50 | 4.95 | 9.9 | 0.042 | ○ | 41800 | 59800 |
25 سنة | 25 | 42 | 9 | 0.3 | 0.15 | 3.25 | 0.038 | ○ | 53800 | 83600 | |||
25BNR19X | 25 | 42 | 9 | 0.3 | 0.15 | 0.038 | ○ | 62700 | 98600 | ||||
25BER19S | 25 | 42 | 9 | 0.3 | 0.15 | 5.70 | 3.40 | 5.90 | 12.3 | 0.042 | ○ | 35900 | 50800 |
25BER19H | 25 | 42 | 9 | 0.3 | 0.15 | 3.95 | 0.038 | ○ | 47800 | 74700 | |||
25BER19X | 25 | 42 | 9 | 0.3 | 0.15 | 0.038 | ○ | 56800 | 89600 | ||||
30BR19S | 30 | 47 | 9 | 0.3 | 0.15 | 6.30 | 4.05 | 5.75 | 10.8 | 0.048 | ○ | 36400 | 52000 |
30 سنة | 30 | 47 | 9 | 0.3 | 0.15 | 3.80 | 0.043 | ○ | 46800 | 72800 | |||
30BNR19X | 30 | 47 | 9 | 0.3 | 0.15 | 0.043 | ○ | 54600 | 85800 | ||||
30BER19S | 30 | 47 | 9 | 0.3 | 0.15 | 6.00 | 3.90 | 6.80 | 13.5 | 0.048 | ○ | 31200 | 44200 |
30BER19H | 30 | 47 | 9 | 0.3 | 0.15 | 4.60 | 0.043 | ○ | 41600 | 65000 | |||
30BER19X | 30 | 47 | 9 | 0.3 | 0.15 | 0.043 | ○ | 49400 | 78000 | ||||
35BNR19S | 35 | 55 | 10 | 0.6 | 0.3 | 9.20 | 6.00 | 8.55 | 12.3 | 0.048 | ○ | 31200 | 44500 |
35 سنة | 35 | 55 | 10 | 0.6 | 0.3 | 5.60 | 0.043 | ○ | 40000 | 62300 | |||
35BNR | 35 | 55 | 10 | 0.6 | 0.3 | 0.043 | ○ | 46700 | 73400 | ||||
35BER19S | 35 | 55 | 10 | 0.6 | 0.3 | 8.80 | 5.75 | 10.0 | 15.5 | 0.072 | ○ | 26700 | 37800 |
35BER19H | 35 | 55 | 10 | 0.6 | 0.3 | 6.80 | 0.063 | ○ | 35600 | 55600 | |||
35BER19X | 35 | 55 | 10 | 0.6 | 0.3 | 0.063 | ○ | 42300 | 66700 | ||||
40BNR19S | 40 | 62 | 12 | 0.6 | 0.3 | 11.5 | 7.65 | 10.8 | 14.3 | 0.105 | ○ | 27500 | 39300 |
40BNR19H | 40 | 62 | 12 | 0.6 | 0.3 | 7.10 | 0.092 | ○ | 35300 | 55000 | |||
40BNR | 40 | 62 | 12 | 0.6 | 0.3 | 0.092 | ○ | 41200 | 64800 | ||||
40BER19S | 40 | 62 | 12 | 0.6 | 0.3 | 11.0 | 7.35 | 12.8 | 17.9 | 0.105 | ○ | 23600 | 33400 |
40BER19H | 40 | 62 | 12 | 0.6 | 0.3 | 8.65 | 0.092 | ○ | 31400 | 49100 | |||
40BER19X | 40 | 62 | 12 | 0.6 | 0.3 | 0.092 | ○ | 37300 | 58900 | ||||
45BNR19S | 45 | 68 | 12 | 0.6 | 0.3 | 12.1 | 8.70 | 12.4 | 15.2 | 0.125 | ○ | 24800 | 35400 |
45 سنة | 45 | 68 | 12 | 0.6 | 0.3 | 8.10 | 0.111 | ○ | 31900 | 49600 | |||
45BNR | 45 | 68 | 12 | 0.6 | 0.3 | 0.111 | ○ | 37200 | 58500 | ||||
45BER19S | 45 | 68 | 12 | 0.6 | 0.3 | 11.6 | 8.35 | 14.6 | 19.2 | 0.125 | ○ | 21300 | 30100 |
45BER19H | 45 | 68 | 12 | 0.6 | 0.3 | 9.85 | 0.111 | ○ | 28400 | 44300 | |||
45BER19X | 45 | 68 | 12 | 0.6 | 0.3 | 0.111 | ○ | 33700 | 53100 | ||||
50BR19S | 50 | 72 | 12 | 0.6 | 0.3 | 12.8 | 9.75 | 13.9 | 15.9 | 0.127 | ○ | 23000 | 32800 |
50 سنة | 50 | 72 | 12 | 0.6 | 0.3 | 9.10 | 0.111 | ○ | 29600 | 46000 | |||
50BNR19X | 50 | 72 | 12 | 0.6 | 0.3 | 0.111 | ○ | 34500 | 54100 | ||||
50BER19S | 50 | 72 | 12 | 0.6 | 0.3 | 12.3 | 9.35 | 16.3 | 20.2 | 0.127 | ○ | 19700 | 27900 |
50BER19H | 50 | 72 | 12 | 0.6 | 0.3 | 11.0 | 0.111 | ○ | 26300 | 41000 | |||
50BER19X | 50 | 72 | 12 | 0.6 | 0.3 | 0.111 | ○ | 31200 | 49200 | ||||
55BNR19S | 55 | 80 | 13 | 1.0 | 0.6 | 14.4 | 11.4 | 16.2 | 17.5 | 0.178 | ○ | 20800 | 29700 |
55BNR19H | 55 | 80 | 13 | 1.0 | 0.6 | 10.6 | 0.158 | ○ | 26700 | 41500 | |||
55BNR19X | 55 | 80 | 13 | 1.0 | 0.6 | 0.158 | ○ | 31200 | 48900 | ||||
55BER19S | 55 | 80 | 13 | 1.0 | 0.6 | 13.8 | 10.9 | 16.1 | 22.2 | 0.178 | ○ | 17800 | 25200 |
55BER19H | 55 | 80 | 13 | 1.0 | 0.6 | 12.9 | 0.158 | ○ | 23800 | 37100 | |||
55BER19X | 55 | 80 | 13 | 1.0 | 0.6 | 0.158 | ○ | 28200 | 44500 | ||||
60BNR19S | 60 | 85 | 13 | 1.0 | 0.6 | 14.6 | 12.0 | 17.1 | 18.3 | 0.190 | ○ | 19400 | 27600 |
60BNR19H | 60 | 85 | 13 | 1.0 | 0.6 | 11.2 | 0.170 | ○ | 24900 | 38700 | |||
60BNR19X | 60 | 85 | 13 | 1.0 | 0.6 | 0.170 | ○ | 29000 | 45600 | ||||
60BER19S | 60 | 85 | 13 | 1.0 | 0.6 | 14.0 | 11.5 | 20.1 | 23.4 | 0.190 | ○ | 16600 | 23500 |
60BER19H | 60 | 85 | 13 | 1.0 | 0.6 | 13.6 | 0.170 | ○ | 22100 | 34500 | |||
60BER19X | 60 | 85 | 13 | 1.0 | 0.6 | 0.170 | ○ | 26300 | 41400 | ||||
65BNR19S | 65 | 90 | 13 | 1.0 | 0.6 | 15.2 | 13.2 | 18.7 | 19.1 | 0.204 | ○ | 18100 | 25900 |
65 سنة | 65 | 90 | 13 | 1.0 | 0.6 | 12.3 | 0.181 | ○ | 23300 | 36200 | |||
65BNR19X | 65 | 90 | 13 | 1.0 | 0.6 | 0.181 | ○ | 27100 | 42600 | ||||
65BER19S | 65 | 90 | 13 | 1.0 | 0.6 | 14.5 | 12.6 | 22.1 | 24.6 | 0.204 | ○ | 15500 | 22000 |
65BER19H | 65 | 90 | 13 | 1.0 | 0.6 | 14.9 | 0.181 | ○ | 20700 | 32300 | |||
65BER19X | 65 | 90 | 13 | 1.0 | 0.6 | 0.181 | ○ | 24600 | 38800 | ||||
70BR19S | 70 | 100 | 16 | 1.0 | 0.6 | 21.3 | 18.1 | 26.1 | 21.8 | 0.328 | ○ | 16500 | 23600 |
70 سنة | 70 | 100 | 16 | 1.0 | 0.6 | 17.1 | 0.292 | ○ | 21200 | 33000 | |||
70BR19X | 70 | 100 | 16 | 1.0 | 0.6 | 0.292 | ○ | 24800 | 38900 | ||||
70BER19S | 70 | 100 | 16 | 1.0 | 0.6 | 20.4 | 17.3 | 30.5 | 27.8 | 0.328 | ○ | 14200 | 20000 |
70BER19H | 70 | 100 | 16 | 1.0 | 0.6 | 20.7 | 0.292 | ○ | 18900 | 29500 | |||
70BER19X | 70 | 100 | 16 | 1.0 | 0.6 | 0.292 | ○ | 22400 | 35300 | ||||
75BNR19S | 75 | 105 | 16 | 1.0 | 0.6 | 21.6 | 19.0 | 27.5 | 22.6 | 0.348 | ○ | 15600 | 22300 |
75 سنة | 75 | 105 | 16 | 1.0 | 0.6 | 18.0 | 0.310 | ○ | 20000 | 31200 | |||
75BNR19X | 75 | 105 | 16 | 1.0 | 0.6 | 0.310 | ○ | 23400 | 36700 | ||||
75BER19S | 75 | 105 | 16 | 1.0 | 0.6 | 20.7 | 18.2 | 32.5 | 29.0 | 0.348 | ○ | 13400 | 18900 |
75BER19H | 75 | 105 | 16 | 1.0 | 0.6 | 21.7 | 0.310 | ○ | 17800 | 27800 | |||
75BER19X | 75 | 105 | 16 | 1.0 | 0.6 | 0.310 | ○ | 21200 | 33400 | ||||
80BNR19S | 80 | 110 | 16 | 1.0 | 0.6 | 22.0 | 19.9 | 28.9 | 23.4 | 0.366 | ○ | 14800 | 21100 |
80BNR19H | 80 | 110 | 16 | 1.0 | 0.6 | 18.9 | 0.326 | ○ | 19000 | 29500 | |||
80BNR19X | 80 | 110 | 16 | 1.0 | 0.6 | 0.326 | ○ | 22200 | 34800 | ||||
80BER19S | 80 | 110 | 16 | 1.0 | 0.6 | 21.0 | 19.1 | 34.0 | 30.1 | 0.366 | ○ | 12700 | 17900 |
80BER19H | 80 | 110 | 16 | 1.0 | 0.6 | 22.8 | 0.326 | ○ | 16900 | 26400 | |||
80BER19X | 80 | 110 | 16 | 1.0 | 0.6 | 0.326 | ○ | 20000 | 31600 | ||||
85BNR19S | 85 | 120 | 18 | 1.1 | 0.6 | 29.4 | 26.3 | 38.0 | 25.7 | 0.527 | ○ | 13700 | 19600 |
85BNR19H | 85 | 120 | 18 | 1.1 | 0.6 | 24.8 | 0.456 | ○ | 17600 | 27400 | |||
85BNR19X | 85 | 120 | 18 | 1.1 | 0.6 | 0.456 | ○ | 20500 | 32200 | ||||
85BER19S | 85 | 120 | 18 | 1.1 | 0.6 | 28.1 | 25.2 | 35.5 | 32.9 | 0.527 | ○ | 11800 | 16600 |
85BER19H | 85 | 120 | 18 | 1.1 | 0.6 | 30.0 | 0.456 | ○ | 15700 | 24400 | |||
85BER19X | 85 | 120 | 18 | 1.1 | 0.6 | 0.456 | ○ | 18600 | 29300 | ||||
90BR19S | 90 | 125 | 18 | 1.1 | 0.6 | 31.5 | 29.7 | 43.0 | 26.5 | 0.552 | ○ | 13100 | 18700 |
90 سنة | 90 | 125 | 18 | 1.1 | 0.6 | 28.1 | 0.480 | ○ | 16800 | 26100 | |||
90BR19X | 90 | 125 | 18 | 1.1 | 0.6 | 0.480 | ○ | 19600 | 30700 | ||||
90BER19S | 90 | 125 | 18 | 1.1 | 0.6 | 30.0 | 28.5 | 50.5 | 34.1 | 0.552 | ○ | 11200 | 15900 |
90BER19H | 90 | 125 | 18 | 1.1 | 0.6 | 34.0 | 0.480 | ○ | 14900 | 23300 | |||
90BER19X | 90 | 125 | 18 | 1.1 | 0.6 | 0.480 | ○ | 17700 | 28000 | ||||
95BNR19S | 95 | 130 | 18 | 1.1 | 0.6 | 32.0 | 31.0 | 50.0 | 28.3 | 0.571 | ○ | 12500 | 17800 |
95 سنة | 95 | 130 | 18 | 1.1 | 0.6 | 32.5 | 0.497 | ○ | 16000 | 24900 | |||
95BNR19X | 95 | 130 | 18 | 1.1 | 0.6 | 0.497 | ○ | 18700 | 29400 | ||||
95BER19S | 95 | 130 | 18 | 1.1 | 0.6 | 30.5 | 29.7 | 58.5 | 36.7 | 0.571 | ○ | 10700 | 15200 |
95BER19H | 95 | 130 | 18 | 1.1 | 0.6 | 39.5 | 0.497 | ○ | 14300 | 22300 | |||
95BER19X | 95 | 130 | 18 | 1.1 | 0.6 | 0.497 | ○ | 16900 | 26700 | ||||
100 ريال | 190 | 140 | 20 | 1.1 | 0.6 | 38.0 | 35.0 | 50.5 | 29.5 | 0.770 | ○ | 11700 | 16700 |
100 سنة | 190 | 140 | 20 | 1.1 | 0.6 | 33.0 | 0.673 | ○ | 15000 | 23400 | |||
100 ريال | 190 | 140 | 20 | 1.1 | 0.6 | 0.673 | ○ | 17500 | 27500 | ||||
100BER19S | 190 | 140 | 20 | 1.1 | 0.6 | 36.0 | 33.5 | 59.5 | 38.0 | 0.770 | ○ | 10000 | 14200 |
100BER19H | 190 | 140 | 20 | 1.1 | 0.6 | 40.0 | 0.673 | ○ | 13400 | 20900 | |||
100BER19X | 190 | 140 | 20 | 1.1 | 0.6 | 0.673 | ○ | 15900 | 25000 | ||||
105BNR19S | 195 | 145 | 20 | 1.1 | 0.6 | 38.5 | 36.5 | 53.0 | 31.5 | 0.785 | ○ | 11200 | 16000 |
105BNR19H | 195 | 145 | 20 | 1.1 | 0.6 | 39.0 | 0.693 | ○ | 14400 | 22400 | |||
105BNR19X | 195 | 145 | 20 | 1.1 | 0.6 | 0.693 | ○ | 16800 | 26400 | ||||
105BER19S | 195 | 145 | 20 | 1.1 | 0.6 | 37.0 | 35.0 | 62.0 | 40.9 | 0.795 | ○ | 9600 | 13600 |
105BER19H | 195 | 145 | 20 | 1.1 | 0.6 | 42.0 | 0.693 | ○ | 12800 | 20000 | |||
105BER19X | 195 | 145 | 20 | 1.1 | 0.6 | 0.693 | ○ | 15200 | 24000 | ||||
110BNR19S | 119 | 150 | 20 | 1.1 | 0.6 | 39.0 | 38.0 | 55.5 | 31.1 | 0.838 | ○ | 10800 | 15400 |
110BNR | 119 | 150 | 20 | 1.1 | 0.6 | 42.0 | 0.733 | ○ | 13900 | 21600 | |||
110BNR19X | 119 | 150 | 20 | 1.1 | 0.6 | 0.733 | ○ | 16200 | 25400 | ||||
110BER19S | 119 | 150 | 20 | 1.1 | 0.6 | 37.5 | 36.5 | 65.0 | 40.3 | 0.838 | ○ | 9300 | 13100 |
110BER19H | 119 | 150 | 20 | 1.1 | 0.6 | 44.0 | 0.733 | ○ | 12400 | 19300 | |||
110BER19X | 119 | 150 | 20 | 1.1 | 0.6 | 0.733 | ○ | 14700 | 23100 | ||||
120BNR19S | 120 | 165 | 22 | 1.1 | 0.6 | 54.0 | 52.0 | 75.0 | 34.2 | 1.124 | ○ | 9900 | 14100 |
120BNR19H | 120 | 165 | 22 | 1.1 | 0.6 | 49.0 | 0.949 | ○ | 12700 | 19700 | |||
120BNR19X | 120 | 165 | 22 | 1.1 | 0.6 | 0.949 | ○ | 14800 | 23200 | ||||
120BER19S | 120 | 165 | 22 | 1.1 | 0.6 | 51.5 | 50.0 | 88.0 | 44.2 | 1.124 | ○ | 8500 | 12000 |
120BER19H | 120 | 165 | 22 | 1.1 | 0.6 | 59.5 | 0.949 | ○ | 11300 | 17600 | |||
120BER19X | 120 | 165 | 22 | 1.1 | 0.6 | 0.949 | ○ | 13400 | 21100 | ||||
130BNR19S | 130 | 180 | 24 | 1.5 | 1.0 | 59.5 | 58.5 | 85.0 | 37.2 | 1.477 | ○ | 9100 | 13000 |
130 سنة | 130 | 180 | 24 | 1.5 | 1.0 | 56.0 | 1.265 | ○ | 11700 | 18100 | |||
130BER19S | 130 | 180 | 24 | 1.5 | 1.0 | 57.0 | 56.5 | 100 | 48.1 | 1.477 | ○ | 7800 | 11000 |
130BER19H | 130 | 180 | 24 | 1.5 | 1.0 | 67.5 | 1.265 | ○ | 10400 | 16200 | |||
140BNR19S | 140 | 190 | 24 | 1.5 | 1.0 | 60.0 | 61.5 | 89.5 | 38.8 | 1.567 | ○ | 8500 | 12200 |
140 سنة | 140 | 190 | 24 | 1.5 | 1.0 | 58.5 | 1.353 | ○ | 11000 | 17000 | |||
140BER19S | 140 | 190 | 24 | 1.5 | 1.0 | 57.5 | 59.0 | 105 | 50.5 | 1.567 | ○ | 7300 | 10400 |
140BER19 هـ | 140 | 190 | 24 | 1.5 | 1.0 | 70.5 | 1.353 | ○ | 9700 | 15200 | |||
150BNR19S | 150 | 210 | 28 | 2.0 | 1.0 | 77.0 | 78.5 | 114 | 43.2 | 2.459 | ○ | 7800 | 11200 |
150 سنة | 150 | 210 | 28 | 2.0 | 1.0 | 75.0 | 2.139 | ○ | 10000 | 15600 | |||
150BER19S | 150 | 210 | 28 | 2.0 | 1.0 | 73.5 | 75.5 | 134 | 55.9 | 2.459 | ○ | 6700 | 9500 |
150BER19H | 150 | 210 | 28 | 2.0 | 1.0 | 90.5 | 2.139 | ○ | 8900 | 13900 |
الخط الساخن:
+86-379-64152635
البريد الإلكتروني:
sale@lkwebearing.com
عنوان:
غرفة 1-310 ، بناء 21 ، aoyangkangcheng Luoyi الطريق ، منطقة التكنولوجيا العالية ، لويانغ ، وخنان
عنوان قسم الإنتاج:
منطقة بيرينغ بروفيشنال، منطقة يييانغ الصناعية، مدينة لويانغ
البريد الإلكتروني: sale@lkwebearing.com
واتساب: +86 15516370933
عنوان قسم الإنتاج: منطقة بيرينغ بروفيشنال، منطقة يييانغ الصناعية، مدينة لويانغ
رسالة صغيرة
واتساب