الرئيسية - محامل الدقة - محامل ذات جدران رقيقة - العلاقات العامة شعاعي الاتصال اضعا الكرة سلسلة محامل الجدار رقيقة

العلاقات العامة شعاعي الاتصال اضعا الكرة سلسلة محامل الجدار رقيقة

العلاقات العامة شعاعي الاتصال اضعا الكرة سلسلة محامل الجدار رقيقة

سلسلة محامل كروية الاتصال الشعاعي العلاقات العامة محامل الجدار الرقيق مقدمة

تم تصميم سلسلة محامل كروي الاتصال الشعاعي العلاقات العامة، والمعروفة أيضًا باسم محامل الجدار الرقيقة، للتطبيقات التي تكون فيها الأحمال الشعاعية هي الاهتمام الأساسي، وتكون المساحة محدودة. تتميز هذه المحامل بسماكة مقطعها العرضي المنخفضة، مما يجعلها مناسبة للبيئات التي يكون فيها الاكتناز وتوفير الوزن أمرًا ضروريًا.

بارامتر مقدمة

يكتب الأبعاد الرئيسية وزن التحميل المقدر مقابل
شعاعي
د د ب ثابتة متحرك الحد من السرعة كاتدون فضة
في مم في مم في مم كلغ شركة (ن) الكروم (ن) دورة في الدقيقة
LKAA10CL0 1 25.4 1.375 34.925 0.1875 4.763 0.014 1,290 836 16,840 KAA10CL0 SAA10CL0
LKAA15CL0 1.5 38.1 1.875 47.625 0.1875 4.763 0.018 1,779 1,001 11,850 KAA15CL0 SAA15CL0
LKA020CP0 2 50.8 2.5 63.5 0.25 6.35 0.045 3,025 1,748 8,890 KA020CP0 SA020CP0
LKB020CP0 2 50.8 2.625 66.75 0.3125 7.938 0.073 4,137 2,567 8,650 KB020CP0 SBO20CP0
LKA025CP0 2.5 63.5 3 76.2 0.25 6.35 0.059 3,692 1,966 7,270 KA025CP0 SA025CP0
LKB025CP0 2.5 63.5 3.125 79.375 0.3125 7.938 0.091 5,071 2,865 7,110 KB025CP0 SB025CP0
LKA030CP0 3 76.2 3.5 88.9 0.25 6.35 0.068 4,404 2,166 6,150 KA030CP0 SA030CP0
LKB030CP0 3 76.2 3.625 92.075 0.3125 7.938 0.109 5,961 3,145 6,040 KB030CP0 SBO30CP0
LKA035CP0 3.5 88.9 4 101.6 0.25 6.35 0.082 5,071 2,358 5,330 KA035CP0 SA035CP0
LKB035CP0 3.5 88.9 4.125 104.775 0.3125 7.938 0.122 6,850 3,412 5,250 KB035CP0 SBO35CP0
LKA040CP0 4 101.6 4.5 114.3 0.25 6.35 0.086 5,738 2,540 4,710 KA040CP0 SA040CP0
LKB040CP0 4 101.6 4.625 117.475 0.3125 7.938 0.136 7,784 3,670 4,640 KB040CP0 SB040CP0
LKC040CP0 4 101.6 4.75 120.65 0.375 9.525 0.204 9,341 4,773 4,570 KC040CP0 SCO40CP0
LKD040CP0 4 101.6 5 127 0.5 12.7 0.354 13,701 7,807 4,440 KD040CP0 SD040CP0

يكتب الأبعاد الرئيسية وزن التحميل المقدر مقابل
شعاعي
د د ب ثابتة متحرك الحد من السرعة كاتدون فضة
في مم في مم في مم كلغ شركة (ن) الكروم (ن) دورة في الدقيقة
LKF040CP0 4 101.6 5.5 139.7 0.75 19.05 0.862 23,842 15,831 4,210 KF040CP0 SFO40CP0
LKG040CP0 4 101.6 6 152.4 1 25.4 1.633 36,520 27,201 4,000 KG040CP0 SG040CP0
LKA042CP0 4.25 107 950 4.75 120.65 0.25 6.35 0.091 6,094 2,629 4,440 KA042CP0 SA042CP0
LKB042CP0 4.25 107.95 4.875 123.825 0.3125 7.938 0.141 8,140 3,763 4,380 KB042CP0 SB042CP0
LKC042CP0 4.25 107.95 5 127 0.375 9.525 0.213 9,875 4,929 4,320 KC042CP0 SC042CP0
LKD042CP0 4.25 107.95 5.25 133.35 0.5 12.7 0.376 14,190 7,949 4,210 KD042CP0 SD042CP0
LKF042CP0 4.25 107.95 5.75 146.05 0.75 19.05 0.907 25,088 16,258 4,000 KF042CP0 SF042CP0
LKG042CP0 4.25 107.95 6.25 158.75 1 25.4 1.724 36,520 26,.961 3,810 KG042CP0 SG042CP0
LKA045CP0 4.5 114.3 5 127 0.25 6.35 0.1 6,405 2,713 4,210 KA045CP0 SA045CP0
LKB045CP0 4.5 114.3 5.1250 130.175 0.3125 7.938 0.15 8,674 3,914 4,160 KB045CP0 SB045CP0
LKC045CP0 4.5 114.3 5.25 133.35 0.375 9.525 0.218 10,409 5,084 4,100 KC045CP0 SC045CP0
LKD045CP0 4.5 114.3 5.5 139.7 0.5 12.7 0.399 15,213 8,278 4,000 KD045CP0 SD045CP0
LKF045CP0 4.5 114.3 6 152.4 0.75 19.05 0.953 26,378 16,681 3,810 KF045CP0 SF045CP0
LKG045CP0 4.5 114.3 6.5 165.1 1 25.4 1.814 38,966 27,921 3,640 KG045CP0 SG045CP0
LKA047CP0 4.75 120.65 5.25 133.35 0.25 6.35 0.104 6,761 2,798 4,000 KA047CP0 SA047CP0
LKB047CP0 4.75 120.65 5.375 136.525 0.3125 7.938 0.154 9,030 4,008 3,950 KB047CP0 SB047CP0
LKC047CP0 4.75 120.65 5.5 139.7 0.375 9.525 0.227 10,943 5,231 3,900 KC047CP0 SC047CP0
LKD047CP0 4.75 120.65 5.75 146.05 0.5 12.7 0.426 15,702 8,416 3,810 KD047CP0 SD047CP0
LKF047CP0 4.75 120.65 6.25 158.75 0.75 19.05 0.998 27,623 17,095 3,640 KF047CP0 SF047CP0
LKG047CP0 4.75 120.65 6.75 171.45 1 25.4 1.86 41,368 28,856 3,480 KG047CP0 SG047CP0
LKA050CP0 5 127 5.5 139.7 0.25 6.35 0.109 7,073 2,882 3,810 KA050CP0 SAO50CP0
LKB050CP0 5 127 5.625 142.875 0.3125 7.938 0.172 9,564 4,150 3,760 KB050CP0 SBO50CP0
LKC050CP0 5 127 5.75 146.05 0.375 9.525 0.263 11,521 5,378 3,720 KC050CP0 SCO50CP0
LKD050CP0 5 127 6 152.400 0.5 12.7 0.454 16,725 8,736 3,640 KD050CP0 SD050CP0
LKF050CP0 5 127 6.5 165.100 0.75 19.05 1.043 28,869 17,508 3,480 KF050CP0 SFO50CP0
LKG050CP0 5 127 7 177.8 1 25.4 1.95 43,815 29,763 3,330 KG050CP0 SG050CP0
LKA055CP0 5.5 139.7 6 152.4 0.25 6.35 0.113 7,784 3,047 3,480 KA055CP0 SA055CP0
LKB055CP0 5.5 139.7 6.125 155.575 0.3125 7.938 0.186 10,498 4,377 3,440 KB055CP0 SBO55CP0
LKC055CP0 5.5 139.7 6.25 158.75 0.375 9.525 0.268 12,588 5,667 3,400 KC055CP0 SC055CP0
LKD055CP0 5.5 139.7 6.5 165.1 0.5 12.7 0.481 18,238 9,177 3,330 KD055CP0 SD055CP0
LKF055CP0 5.5 139.7 7 177.8 0.75 19.05 1.134 31,360 18,309 3,200 KF055CP0 SF055CP0

يكتب الأبعاد الرئيسية وزن التحميل المقدر مقابل
شعاعي
د د ب ثابتة متحرك الحد من السرعة كاتدون فضة
في مم في مم في مم كلغ شركة (ن) الكروم (ن) دورة في الدقيقة
LKG055CP0 5.5 139.7 7.5 190.5 1 25.4 2.132 46,262 30,470 3,080 KG055CP0 SG055CP0
LKA060CP0 6 152.4 6.5 165.1 0.25 6.35 0.127 8,452 3,203 3,200 KA060CP0 SA060CP0
LKB060CP0 6 152.4 6.625 168.275 0.3125 7.938 0.2 11,387 4,599 3,170 KB060CP0 SB060CP0
LKC060CP0 6 152.4 6.75 171.45 0.375 9.525 0.286 13,656 5,947 3,140 KC060CP0 SC060CP0
LKD060CP0 6 152.4 7 177.800 0.5 12.7 0.526 19,795 9,608 3,080 KD060CP0 SD060CP0
LKF060CP0 6 152.4 7.5 190.5 0.75 19.05 1.225 33,895 19,087 2,960 KF060CP0 SF060CP0
LKG060CP0 6 152.4 8 203.2 1 25.4 2.313 51,110 32,210 2,860 KG060CP0 SG060CP0
LKA065CP0 6.5 165.1 7 177.8 0.25 6.35 0.136 9,119 3,354 2,960 KA065CP0 SA065CP0
LKB065CP0 6.5 165.1 7.125 180.975 0.3125 7.938 0.213 12,277 4,813 2,940 KB065CP0 SB065CP0
LKC065CP0 6.5 165.1 7.25 184.15 0.375 9.525 0.308 14,724 6,214 2,910 KC065CP0 SC065CP0
LKD065CP0 6.5 165.1 7.5 190.5 0.5 12.7 0.553 21,307 10,026 2.86 KD065CP0 SD065CP0
LKF065CP0 6.5 165.1 8 203.2 0.75 19.05 1.315 36,386 19,844 2,760 KF065CP0 SF065CP0
LKG065CP0 6.5 165.1 8.5 215.9 1 25.4 2.449 53,557 32,886 2,670 KG065CP0 SG065CP0
LKA070CP0 7 177.8 7.5 190.5 0.25 6.35 0.141 9,786 3,501 2,760 KA070CP0 SA070CP0
LKB070CP0 7 177.8 7.625 193.675 0.3125 7.938 0.227 13,211 5,022 2,740 KB070CP0 SBO70CP0
LKC070CP0 7 177.8 7.75 196.85 0.375 9.525 0.331 15,791 6,481 2,710 KC070CP0 SC070CP0
LKD070CP0 7 177.8 8 203.2 0.5 12.7 0.594 22,819 10,431 2,670 KD070CP0 SD070CP0
LKF070CP0 7 177.8 8.5 215.9 0.75 19.05 1.451 38,922 20,586 2,580 KF070CP0 SFO7OCP0
LKG070CP0 7 177.8 9 228.6 1 25.4 2.631 58.405 34,536 2,500 KG070CP0 SG070CP0
LKA075CP0 7.5 190.5 8 203.2 0.25 6.35 0.154 10,453 3,648 2,580 KA075CP0 SA075CP0
LKB075CP0 7.5 190.5 8.125 206.375 0.3125 7.939 0.24 14,101 5,227 2,560 KB075CP0 SB075CP0
LKC075CP0 7.5 190.5 8.25 209.55 0.375 9.525 0.354 16,859 685 2,540 KC075CP0 SC075CP0
LKD075CP0 7.5 190.5 8.5 215.9 0.5 12.7 0.64 24,332 10,827 2,500 KD075CP0 SD075CP0
KF075CP0 7.5 190.5 9 228.6 0.75 19.05 1.542 41,413 21,311 2,420 KF075CP0 SFO75CP0
KG075CP0 7.5 190.5 9.5 241.3 1 25.4 2.767 60,852 35,190 2,350 KG075CP0 SG075CP0
KA080CP0 8 203.2 8.5 215.9 0.25 6.35 0.172 11,121 378 2,420 KA080CP0 SA080CP0
KB080CP0 8 203.2 8.625 219.075 0.3125 7.938 0.259 14,991 5,422 2,410 KB080CP0 SBO80CP0
KC080CP0 8 203.2 8.75 222.25 0.375 9.525 0.381 17,926 6,984 2,390 KC080CP0 SC080CP0
KD080CP0 8 203.2 9 228.6 0.5 12.7 0.694 25,844 11,210 2,350 KD080CP0 SD080CP0
KF080CP0 8 203.2 9.5 241.3 0.75 19.05 1.588 43,948 22,014 2,290 KF080CP0 SFO80CP0
KG080CP0 8 203.2 10 254 1 25.4 2.948 65,700 36,765 2,220 KG080CP0 SG080CP0

LKA090CP0 9 228.6 9.5 241.3 0.25 6.35 0.2 12,500 4.057 2,160 KA090CP0 SA090CP0
LKB090CP0 9 228.6 9.625 244.475 0.3125 7.938 0.299 16,814 5,800 2,150 KB090CP0 SB090CP0
LKC090CP0 9 228.6 9.75 247 650 0.375 9.525 0.426 20,061 7,464 2,130 KC090CP0 SCO90CP0
LKD090CP0 9 228.6 10 254 0.5 12.7 0.78 28,913 11,957 2,110 KD090CP0 SD090CP0
LKF090CP0 9 228.6 10.5 266.7 0.75 19.05 1.769 48,930 23,380 2,050 KF090CP0 SFO90CP0
LKG090CP0 9 228.6 11 279.4 10 25.4 3.266 73,040 38,891 2,000 KG090CP0 SG090CP0
LKA100CP0 10 254 10.5 266.7 0.25 6.35 0.227 13,834 4,310 1,950 KA100CP0 SA100CP0
LKB100CP0 10 254 10.625 269.875 0.315 7.938 0.331 18,638 6,165 1,940 KB100CP0 SB100CP0
LKC100CP0 10 254 10.75 273.05 0.375 9.525 0.481 22,197 7,922 1,930 KC100CP0 SC100CP0
LKD100CP0 10 254 11 279.4 0.5 12.7 0.853 31,938 12,664 1,900 KD100CP0 SD100CP0
LKF100CP0 10 254 11.5 292.1 0.75 19.05 1.95 53,957 24,688 1,860 KF100CP0 SF100CP0
LKG100CP0 10 254 12 304.8 1 25.4 3.583 80,335 40,941 1,820 KG100CP0 SG100CP0
LKA110CP0 11 279.4 11.5 291.1 0.25 6.35 0.236 15,168 4,559 1,780 KA110CP0 SA110CP0
LKB110CP0 11 279.4 11.625 295.275 0.3125 7.938 0.34 20,417 6,512 1,770 KB110CP0 SB110CP0
LKC110CP0 11 279.4 11.75 298.45 0.375 9.525 0.526 24,332 8,358 1,760 KC110CP0 SC110CP0
LKD110CP0 11 279.4 12 304.8 0.5 12.7 0.934 35,008 13,345 1,740 KD110CP0 SD110CP0
LKF110CP0 11 279.4 12.5 317.5 0.75 19.05 2.177 58,983 25,946 1,700 KF110CP0 SF110CP0
LKG110CP0 11 279.4 13 330.2 1 25.4 3.901 87,630 42,916 1,670 KG110CP0 SG110CP0
LKA120CP0 12 304.8 12.5000 317.5 0.25 6.35 0.254 16,547 4,795 1,630 KA120CP0 SA120CP0
LKB120CP0 12 304.8 12.625 320.675 0.3125 7.938 0.376 22,241 6,846 1,620 KB120CP0 SB120CP0
LKC120CP0 12 304.8 12.75 323.85 0.375 9.525 0.567 26,467 8,781 1,620 KC120CP0 SC120CP0
LKD120CP0 12 304.8 13 330.2 0.5 12.7 1.021 38,032 14,003 1,600 KD120CP0 SD120CP0
LKF120CP0 12 304.8 13.5 342.9 0.75 19.05 2.359 64,010 27,156 1,570 KF120CP0 SF120CP0
LKG120CP0 12 304.8 14 355.6 1 25.4 4.218 94,925 44,811 1,540 KG120CP0 SG120CP0
LKB140CP0 14 355.6 14.625 371.475 0.3125 7.938 0.476 25,844 7,473 1,400 KB140CP0 SB140CP0
LKC140CP0 14 355.6 14.75 374.65 0.375 9.525 0.689 30,737 9,581 1,390 KC140CP0 SC140CP0
LKD140CP0 14 355.6 15 381 0.5 12.7 1.238 44,126 15,244 1,380 KD140CP0 SD140CP0
LKF140CP0 14 355.6 15.5 393.7 0.75 19.05 2.722 74,063 29.447 1,360 KF140CP0 SF140CP0
LKG140CP0 14 355.6 16 406.4 1 25.4 4.899 109,515 48,423 1,330 KG140CP0 SG140CP0
LKB160CP0 16 406.4 16.625 422.275 0.3125 7.938 0.544 29,447 8,060 1,230 KB160CP0 SB160CP0
LKC160CP0 16 406.4 16.75 425.45 0.375 9.525 0.785 35,052 10,324 1,220 KC160CP0 SC160CP0

LKA090CP0 9 228.6 9.5 241.3 0.25 6.35 0.2 12,500 4.057 2,160 KA090CP0 SA090CP0
LKB090CP0 9 228.6 9.625 244.475 0.3125 7.938 0.299 16,814 5,800 2,150 KB090CP0 SB090CP0
LKC090CP0 9 228.6 9.75 247 650 0.375 9.525 0.426 20,061 7,464 2,130 KC090CP0 SCO90CP0
LKD090CP0 9 228.6 10 254 0.5 12.7 0.78 28,913 11,957 2,110 KD090CP0 SD090CP0
LKF090CP0 9 228.6 10.5 266.7 0.75 19.05 1.769 48,930 23,380 2,050 KF090CP0 SFO90CP0
LKG090CP0 9 228.6 11 279.4 10 25.4 3.266 73,040 38,891 2,000 KG090CP0 SG090CP0
LKA100CP0 10 254 10.5 266.7 0.25 6.35 0.227 13,834 4,310 1,950 KA100CP0 SA100CP0
LKB100CP0 10 254 10.625 269.875 0.315 7.938 0.331 18,638 6,165 1,940 KB100CP0 SB100CP0
LKC100CP0 10 254 10.75 273.05 0.375 9.525 0.481 22,197 7,922 1,930 KC100CP0 SC100CP0
LKD100CP0 10 254 11 279.4 0.5 12.7 0.853 31,938 12,664 1,900 KD100CP0 SD100CP0
LKF100CP0 10 254 11.5 292.1 0.75 19.05 1.95 53,957 24,688 1,860 KF100CP0 SF100CP0
LKG100CP0 10 254 12 304.8 1 25.4 3.583 80,335 40,941 1,820 KG100CP0 SG100CP0
LKA110CP0 11 279.4 11.5 291.1 0.25 6.35 0.236 15,168 4,559 1,780 KA110CP0 SA110CP0
LKB110CP0 11 279.4 11.625 295.275 0.3125 7.938 0.34 20,417 6,512 1,770 KB110CP0 SB110CP0
LKC110CP0 11 279.4 11.75 298.45 0.375 9.525 0.526 24,332 8,358 1,760 KC110CP0 SC110CP0
LKD110CP0 11 279.4 12 304.8 0.5 12.7 0.934 35,008 13,345 1,740 KD110CP0 SD110CP0
LKF110CP0 11 279.4 12.5 317.5 0.75 19.05 2.177 58,983 25,946 1,700 KF110CP0 SF110CP0
LKG110CP0 11 279.4 13 330.2 1 25.4 3.901 87,630 42,916 1,670 KG110CP0 SG110CP0
LKA120CP0 12 304.8 12 5000 317.5 0.25 6.35 0.254 16,547 4,795 1,630 KA120CP0 SA120CP0
LKB120CP0 12 304.8 12.625 320.675 0.3125 7.938 0.376 22,241 6,846 1,620 KB120CP0 SB120CP0
LKC120CP0 12 304.8 12.75 323.85 0.375 9.525 0.567 26,467 8,781 1,620 KC120CP0 SC120CP0
LKD120CP0 12 304.8 13 330.2 0.5 12.7 1.021 38,032 14,003 1,600 KD120CP0 SD120CP0
LKF120CP0 12 304.8 13.5 342.9 0.75 19.05 2.359 64,010 27,156 1,570 KF120CP0 SF120CP0
LKG120CP0 12 304.8 14 355.6 1 25.4 4.218 94,925 44,811 1,540 KG120CP0 SG120CP0
LKB140CP0 14 355.6 14.625 371.475 0.3125 7.938 0.476 25,844 7,473 1,400 KB140CP0 SB140CP0
LKC140CP0 14 355.6 14.75 374.65 0.375 9.525 0.689 30,737 9,581 1,390 KC140CP0 SC140CP0
LKD140CP0 14 355.6 15 381 0.5 12.7 1.238 44,126 15,244 1,380 KD140CP0 SD140CP0
LKF140CP0 14 355.6 15.5 393.7 0.75 19.05 2.722 74,063 29.447 1,360 KF140CP0 SF140CP0
LKG140CP0 14 355.6 16 406.4 1 25.4 4.899 109,515 48,423 1,330 KG140CP0 SG140CP0
LKB160CP0 16 406.4 16.625 422.275 0.3125 7.938 0.544 29,447 8,060 1,230 KB160CP0 SB160CP0
LKC160CP0 16 406.4 16.75 425.45 0.375 9.525 0.785 35,052 10,324 1,220 KC160CP0 SC160CP0

يكتب الأبعاد الرئيسية وزن التحميل المقدر مقابل
شعاعي
د د ب ثابتة متحرك الحد من السرعة كاتدون فضة
في مم في مم في مم كلغ شركة (ن) الكروم (ن) دورة في الدقيقة
LKD160CP0 16 406.4 17 431.8 0.5 12.7 1.406 50,220 16,405 1,210 KD160CP0 SD160CP0
LKF160CP0 16 406.4 17.5 444.5 0.75 19.05 3.221 84,071 31,600 . 1,190 KF160CP0 SF160CP0
LKG160CP0 16 406.4 18 457.2 1 25.4 5.579 124,150 51,813 1,180 KG160CP0 SG160CP0
LKB180CP0 18 457.2 18.625 473.075 0.3125 7.938 0.612 33,095 8,612 1,090 KB180CP0 SB180CP0
LKC180CP0 18 457.2 18.75 476.25 0.375 9.525 0.88 39,322 11,023 1,090 KC180CP0 SC180CP0
LKD180CP0 18 457.2 19 482.6 0.5 12.7 1.579 56,270 17,495 1,080 KD180CP0 SD180CP0
LKF180CP0 18 457.2 19.5 495.3 0.75 19.05 3.583 94,124 33.615 1,070 KF180CP0 SF180CP0
LKG180CP0 18 457.2 20 508 1 25.4 6.214 138,740 55,011 1,050 KG180CP0 SG180CP0
LKB200CP0 20 508 20.625 523.875 0.3125 7.938 0.68 36,698 9,132 980 KB200CP0 SB200CP0
LKC200CP0 20 508 20.75 527.05 0.375 9.525 . 0.98 43,593 11,681 980 KC200CP0 SC200CP0
LKD200CP0 20 508 21 533.4 0.5 12.7 1.746 62,364 18,522 980 KD200CP0 SD200CP0
LKF200CP0 20 508 21.5 546.1 0.75 19.05 4.037 104,177 35,524 960 KF200CP0 SF200CP0
LKG200CP0 20 508 2 558.8 1 25.4 7.167 153,330 58,023 950 KG200CP0 SG200CP0
LKC250CP0 25 635 25.75 654.05 0.375 9.525 1.22 54,268 13,176 790 KC250CP0 SC250CP0
LKD250CP0 25 635 26 660.4 0.5 12.7 2.173 77,577 20.,858 780 KD250CP0 SD250CP0
LKF250CP0 25 635 26.5 673.1 0.75 19.05 4.944 129,265 39,869 780 KF250CP0 SF250CP0
LKG250CP0 25 635 27 685.8 1 15.4 8.845 189,850 64,904 770 KG250CP0 SG250CP0
LKC300CP0 30 762 30.75 781.05 0.375 9.525 1.456 64,989 14.501 660 KC300CP0 SC300CP0
LKD300CP0 30 762 31 787.4 0.5 12.7 2.599 92,790 22,922 660 KD300CP0 SD300CP0
LKF300CP0 30 762 31.5 800.1 0.75 19.05 5.897 154,353 43,717 650 KF300CP0 SF300CP0
LKG300CP0 30 762 32 812.8 1 25.4 10.569 226,370 71,007 650 KG300CP0 SG300CP0
LKF350CP0 35 889 36.5 927.1 0.75 19.05 6.849 179.,486 47,164 560 KF350CP0 SF350CP0
LKG350CP0 35 889 37 939.8 1 25.4 12.292 262,890 76,487 560 KG350CP0 SG350CP0
LKF400CP0 40 1016 41.5 1054.1 0.75 19.05 7.802 204,574 50,274 490 KF400CP0 SF400CP0
LKG400CP0 40 1016 42 1066.8 1 25.4 13.971 299,410 81,434 490 KG400CP0 SG400CP0
اترك رسالة
الاسم الكامل *
تلفون .
البريد الإلكتروني *
البلد
* اترك رسالة
قدم
اتصل بنا

الخط الساخن:

+86-379-64152635

البريد الإلكتروني:

sale@lkwebearing.com

عنوان:

غرفة 1-310 ، بناء 21 ، aoyangkangcheng Luoyi الطريق ، منطقة التكنولوجيا العالية ، لويانغ ، وخنان

عنوان قسم الإنتاج:

منطقة بيرينغ بروفيشنال، منطقة يييانغ الصناعية، مدينة لويانغ

شركة لويانغ روكويل للمحامل الدقيقة المحدودة

البريد الإلكتروني: sale@lkwebearing.com

واتساب: +86 15516370933

عنوان قسم الإنتاج: منطقة بيرينغ بروفيشنال، منطقة يييانغ الصناعية، مدينة لويانغ

رسالة صغيرة

رسالة صغيرة

واتساب

واتساب

© 2024-2025 شركة لويانغ روكويل للمحامل الدقيقة المحدودة