سلسلة محامل الكرة ذات 4 نقاط مقصف مقدمة محمل الجدار الرقيق
تشير سلسلة مقصف إلى نوع من المحامل ذات الجدار الرقيق مع تصميم كرة تلامس بأربع نقاط. تم تصميم هذه المحامل للتطبيقات التي تحتاج إلى استيعاب الأحمال الشعاعية والمحورية والعزمية في وقت واحد. يسمح تصميم الاتصال رباعي النقاط بقدرة أكبر على حمل الحمولة وزيادة المرونة في ترتيبات التركيب.
يكتب | الأبعاد الرئيسية | وزن | التحميل المقدر | الحد من السرعة | مقابل | |||||||||
شعاعي | دفع | |||||||||||||
د | د | ب | ثابتة | ثابتة | متحرك | كاتدون | فضة | |||||||
في | مم | في | مم | في | مم | كلغ | شركة (ن) | الكروم (ن) | شركة (ن) | الكروم (ن) | دورة في الدقيقة | |||
LKAA10XL0 | 1 | 25.4 | 1.375 | 34.925 | 0.1875 | 4.763 | 0.014 | 1,290 | 1,099 | 3,247 | 1,646 | 10,110 | KAA10XL0 | SAA10XL0 |
LKAA15XL0 | 1.5 | 38.1 | 1.875 | 47.625 | 0.1875 | 4.763 | 0.018 | 1,779 | 1,317 | 4,448 | 2,046 | 7,110 | KAA15XL0 | SAA15XL0 |
LKA020XP0 | 2 | 50.8 | 2.5 | 63.5 | 0.25 | 6.35 | 0.045 | 3,025 | 2,286 | 7,606 | 3,514 | 5,330 | KA020XP0 | SA020XP0 |
LKB020XP0 | 2 | 50.8 | 2.625 | 66.675 | 0.3125 | 7.938 | 0.073 | 4,137 | 3,372 | 10,409 | 5,026 | 5,190 | KB020XP0. | SB020XP0 |
LKA025XP0 | 2.5 | 63.5 | 3 | 76.2 | 0.25 | 6.35 | 0.059 | 3,692 | 2,593 | 9,297 | 4,048 | 4,360 | KA025XP0 | SA025XP0 |
LKB025XP0 | 2.5 | 63.5 | 3.125 | 79.375 | 0.3125 | 7.938 | 0.091 | 5,071 | 3,772 | 12,633 | 5,738 | 4,270 | KB025XP0. | SB025XP0 |
LKA030XP0 | 3 | 76.2 | 3.5 | 88.9 | 0.25 | 6.35 | 0.068 | 4,404 | 2,375 | 6,539 | 4,493 | 3,690 | KA030XP0 | SA030XP0 |
LKB030XP0 | 3 | 76.2 | 3.625 | 92.075 | 0.3125 | 7.938 | 0.109 | 5,961 | 4,150 . | 14,902 | 6,405 | 3,620 | KB030XP0 | SB030XP0 |
LKA035XP0 | 3.5 | 88.9 | 4 | 101.6 | 0.25 | 6.35 | 0.082 | 5,071 | 3,118 | 8,229 | 4,938 | 3,200 | KA035XP0 | SA035XP0 |
LKB035XP0 | 3.5 | 88.9 | 4.125 | 104.775 | 0.3125 | 7.938 | 0.122 | 6,850 | 4.51 | 17,170 | 7,073 | 3,150 | KB035XP0 | SB035XP0 |
LKA040XP0 | 4 | 101.6 | 4.5 | 114.3 | 0.25 | 6.35 | 0.086 | 5,738 | 3,363 | 14,323 | 5,382 | 2,820 | KA040XP0 | SA040XP0 |
LKB040XP0 | 4 | 101.6 | 4.625 | 117.475 | 0.3125 | 7.938 | 0.136 | 7,784 | 4,853 | 19,439 | 7,651 | 2,780 | KB040XP0 | SB040XP0 |
LKC040XP0 | 4 | 101.6 | 4.75 | 120.65 | 0.375 | 9.525 | 0.204 | 9,341 | 6,303 | 23,398 | 9,831 | 2,740 | KC040XP0 | SC040XP0 |
LKD040XP0 | 4 | 101.6 | 5 | 127 | 0.5 | 12.7 | 0.354 | 13,701 | 10,280 | 34,251 | 15,658 | 2,670 | KD040XP0 | SD040XP0 |
يكتب | الأبعاد الرئيسية | وزن | التحميل المقدر | الحد من السرعة | مقابل | |||||||||
شعاعي | دفع | |||||||||||||
د | د | ب | ثابتة | ثابتة | متحرك | كاتدون | فضة | |||||||
في | مم | في | مم | في | مم | كلغ | شركة (ن) | الكروم (ن) | شركة (ن) | الكروم (ن) | دورة في الدقيقة | |||
LKF040XP0 | 4 | 101.6 | 5.5 | 139.7 | 0.75 | 19.05 | 0.862 | 23,842 | 20,751 | 59,606 | 30,381 | 2,530 | KF040XP0 | SF040XP0 |
LKG040XP0 | 4 | 101.6 | 6 | 152.4 | 1 | 25.4 | 1.633 | 36,520 | 35,492 | 91,278 | 50,087 | 2,400 | KG040XP0 | SG040XP0 |
LKA042XP0 | 4.25 | 107.95 | 4.75 | 120.65 | 0.25 | 6.35 | 0.091 | 6,094 | 3,483 | 15,168 | 5,605 | 2,670 | KA042XP0 | SA042XP0 |
LKB042XP0 | 4.25 | 107.95 | 4.875 | 123.825 | 0.3125 | 7.938 | 0.141 | 8,140 | 4,982 | 20,328 . | 7,918 | 2,630 | KB042XP0 | SB042XP0 |
LKC042XP0 | 4.25 | 107.95 | 5 | 127 | 0.375 | 9.525 | 0.213 | 9,875 | 6,512 | 24,732 | 10,186 | 2,590 | KC042XP0 | SC042XP0 |
LKD042XP0 | 4.25 | 107.95 | 5.25 | 133.35 | 0.5 | 12.7 | 0.376 | 14,190 | 10,476 | 35,497 | 16,014 | 2,530 | KD042XP0 | SD042XP0 |
LKF042XP0 | 4.25 | 107.95 | 5.75 | 146.05 | 0.75 | 19.05 | 0.907 | 25,088 | 21,329 | 62,764 | 31,449 | 2,400 | KF042XP0 | SF042XP0 |
LKG042XP0 | 4.25 | 107.95 | 6.25 | 158.75 | 1 | 25.4 | 1.724 | 36,520 | 35,217 | 91,278 | 50,087 | 2,290 | KG042XP0 | SG042XP0 |
LKA045XP0 | 4.5 | 114.3 | 5 | 127 | 0.25 | 6.35 | 0.1 | 6,405 | 3,599 | 16,014 | 5,827 | 2,530 | KA045XP0 | SA045XP0 |
LKB045XP0 | 4.5 | 114.3 | 5.125 | 130.175 | 0.3125 | 7.938 | 0.15 | 8,674 | 5,182 | 21,707 | 8,229 | 2,490 | KB045XP0 | SB045XP0 |
LKC045XP0 | 4.5 | 114.3 | 5.25 | 133.35 | 0.375 | 9.525 | 0.218 | 10,409 | 2,269 | 26,067 | 10,587 | 2,460 | KC045XP0 | SC045XP0 |
LKD045XP0 | 4.5 | 114.3 | 5.5 | 139.7 | 0.5 | 12.7 | 0.399 | 15,213 | 10,916 | 37,810 | 16,770 | 2,400 | KD045XP0 | SD045XP0 |
LKF045XP0 | 4.5 | 114.3 | 6 | 152.4 | 0.75 | 19.05 | 0.953 | 26,378 | 21,899 | 65,878 | 32,472 | 2,290 | KF045XP0 | SF045XP0 |
LKG045XP0 | 4.5 | 114.3 | 6.5 | 165.1 | 1 | 25.4 | 1.841 | 38,966 | 36,498 | 97,372 | 52,267 | 2,180 | KG045XP0 | SG045XP0 |
LKA047XP0 | 4.75 | 120.65 | 5.25 | 133.35 | 0.25 | 6.35 | 0.104 | 6,761 | 3,710 | 16,859 | 6,005 | 2,400 | KA047XP0 | SA047XP0 |
LKB047XP0 | 4.75 | 120.65 | 5.375 | 136.525 | 0.3125 | 7.938 | 0.154 | 9,030 | 5,307 | 22,597 | 8,452 | 2,370 | KB047XP0 | SB047XP0 |
LKC047XP0 | 4.75 | 120.65 | 5.5 | 139.7 | 0.375 | 9.525 | 0.227 | 10,943 | 6,921 | 27,401 | 10,943 | 2,340 | KC047XP0 | SC047XP0 |
LKD047XP0 | 4.75 | 120.65 | 5.75 | 146.05 | 0.5 | 12.7 | 0.426 | 15,702 | 11,103 | 39,322 | 17,170 | 2,290 | KD047XP0 | SD047XP0 |
LKF047XP0 | 4.75 | 120.65 | 6.25 | 158.75 | 0.75 | 19.05 | 0.998 | 27,623 | 22,455 | 69,036 | 33,495 | 2,180 | KF047XP0 | SF047XP0 |
LKG047XP0 | 4.75 | 120.65 | 6.75 | 171.45 | 1 | 25.4 | 1.86 | 41,368 | 37,752 | 103,466 | 54,402 | 2,090 | KG047XP0 | SG047XP0 |
LKA050XP0 | 5 | 127 | 5.5 | 139.7 | 0.25 | 6.35 | 0.109 | 7,073 | 3,821 | 17,704 | 6,228 | 2,290 | KA050XP0 | SA050XP0 |
LKB050XP0 | 5 | 127 | 5.625 | 142.875 | 0.3125 | 7.938 | 0.172 | 9,564 | 5,498 | 23,931 | 8,807 | 2,260 | KB050XP0 | SB050XP0 |
LKC050XP0 | 5 | 127 | 5.75 | 146.05 | 0.375 | 9.525 | 0.263 | 11,521 | 7,117 | 28,736 | 11,298 | 2,230 | KC050XP0 | SC050XP0 |
LKD050XP0 | 5 | 127 | 6 | 152.4 | 0.5 | 12.7 | 0.454 | 16,725 | 11,530 | 41,858 | 17,882 | 2,180 | KD050XP0 | SD050XP0 |
LKF050XP0 | 5 | 127 | 6.5 | 165.1 | 0.75 | 19.05 | 1.043 | 28,869 | 23,006 | 72,150 | 34,518 | 2,090 | KF050XP0 | SF050XP0 |
LKG050XP0 | 5 | 127 | 7 | 177.8 | 1 | 25.4 | 1.95 | 43,815 | 38,975 | 109,515 | 56,537 | 2,000 | KG050XP0 | SG050XP0 |
LKA055XP0 | 5.5 | 139.7 | 6 | 152.4 | 0.25 | 6.35 | 0.113 | 7,784 | 4,039 | 19,394 | 6,583 | 2,090 | KA055XP0 | SA055XP0 |
LKB055XP0 | 5.5 | 139.7 | 6.125 | 155.575 | 0.3125 | 7.938 | 0.186 | 10,498 | 5,800 | 26,200 | 9,341 | 2,060 | KB055XP0 | SB055XP0 |
LKC055XP0 | 5.5 | 139.7 | 6.25 | 158.75 | 0.375 | 9.525 | 0.268 | 12,588 | 7,504 | 31,404 | 11,966 | 2,040 | KC055XP0 | SC055XP0 |
LKD055XP0 | 5.5 | 139.7 | 6.5 | 165.1 | 0.5 | 12.7 | 0.481 | 18,238 | 12,121 | 45,639 | 18,949 | 2,000 | KD055XP0 | SD055XP0 |
LKF055XP0 | 5.5 | 139.7 | 7 | 177.8 | 0.75 | 19.05 | 1.134 | 31,360 | 24,087 | 78,422 | 36,475 | 1,920 | KF055XP0 | SF055XP0 |
يكتب | الأبعاد الرئيسية | وزن | التحميل المقدر | الحد من السرعة | مقابل | |||||||||
شعاعي | دفع | |||||||||||||
د | د | ب | ثابتة | ثابتة | متحرك | كاتدون | فضة | |||||||
في | مم | في | مم | في | مم | كلغ | شركة (ن) | الكروم (ن) | شركة (ن) | الكروم (ن) | دورة في الدقيقة | |||
LKG055XP0 | 5.5 | 139.7 | 7.5 | 190500 | 1 | 25.4 | 2.132 | 46,262 | 39,941 | 115,609 | 58,628 | 1,850 | KG055XP0 | SG055XP0 |
LKA060XP0 | 6 | 152.4 | 6.5 | 165.1 | 0.25 | 6.35 | 0.127. | 8,452 | 4,248 | 21,085 | 6,984 | 1,920 | KA060XP0 | SA060XP0 |
LKB060XP0 | 6 | 152.4 | 6.625 | 168.275 | 0.3125 | 7.938 | 0.2 | 11,387 | 6,099 | 28,469 | 9,875 | 1,900 | KB060XP0 | SB060XP0 |
LKC060XP0 | 6 | 152.4 | 6.75 | 171.45 | 0.375 | 9.525 | 0.286 | 13,656 | 7,873 | 34,073 | 12,633 | 1,880 | KC060XP0 | SC060XP0 |
LKD060XP0 | 6 | 152.4 | 7 | 177.8 | 0.5 | 12.7 | 0.526 | 19,795 | 12,700 | 49,464 | 19,973 | 1,850 | KD060XP0 | SD060XP0 |
LKF060XP0 | 6 | 152.4 | 7.5 | 190.5 | 0.75 | 19.05 | 1.225 | 33,895 | 25,137 | 84,739 | 38,388 | 1,780 | KF060XP0 | SF060XP0 |
LKG060XP0 | 6 | 152.4 | 8 | 203.2 | 1 | 25.4 | 2.313 | 51,110 | 42,271 | 127,797 | 62,675 | 1,710 | KG060XP0 | SG060XP0 |
LKA065XP0 | 6.5 | 165.1 | 7 | 177.8 | 0.25 | 6.350. | 0.136 | 9,119 | 4,453 | 22,775 | 7,340 | 1,780 | KA065XP0 | SA065XP0 |
LKB065XP0 | 6.5 | 165.1 | 7.125 | 180.975 | 0.3125 | 7.938 | 0.213 | 12,277 | 6,383 | 30,737 | 10,409 | 1,760 | KB065XP0 | SB065XP0 |
LKC065XP0 | 6.5 | 165.1 | 7.25 | 184.15 | 0.375 | 9.525 | 0.308 | 14,724 | 8.234 | 36,787 | 13,300 | 1,750 | KC065XP0 | SC065XP0 |
LKD065XP0 | 6.5 | 165.1 | 7.5 | 190.5 | 0.5 | 12.7 | 0.553 | 21,307 | 13,256 | 53,245 | 20,996 | 1,710 | KD065XP0 | SD065XP0 |
LKF065XP0 | 6.5 | 165.1 | 8 | 203.2 | 0.75 | 19.05 | 1.315 | 36,386 | 26,156 | 91,011 | 40,256 | 1,660 | KF065XP0 | SF065XP0 |
LKG065XP0 | 6.5 | 165.1 | 8.5 | 215.9 | 1 | 25.4 | 2.449 | 53,557 | 43,206 | 133,891 | 64,633 | 1,600 | KG065XP0 | SG065XP0 |
LKA070XP0 | 7 | 177.8 | 7.5 | 190.5 | 0.25 | 6.35 | 0.141 | 9,786 | 4,653 | 24,465 | 7,695 | 1,660 | KA070XP0 | SA070XP0 |
LKB070XP0 | 7 | 177.8 | 7.625 | 193.675 | 0.3125 | 7.938 | 0.227 | 13,211 | 6,663 | 33,006 | 10,898 | 1,640 | KB070XP0 | SB070XP0 |
LKC070XP0 | 7 | 177.8 | 7.75 | 196.85 | 0.375 | 9.525 | 0.331 | 15,791 | 8,590 | 39,456 | 13,923 | 1,630 | KC070XP0 | SC070XP0 |
LKD070XP0 | 7 | 177.8 | 8 | 203.2 | 0.5 | 12.7 | 0.594 | 22,819 | 13,803 | 57,071 | 21,974 | 1,600 | KD070XP0 | SD070XP0 |
LKF070XP0 | 7 | 177.8 | 8.5 | 215 900 | 0.75 | 19.05 | 1.451 | 33,139 | 27,147 | 97,283 | 42,080 | 1,550 | KF070XP0 | SF070XP0 |
LKG070XP0 | 7 | 177.8 | 9 | 228.6 | 1 | 25.4 | 2.631 | 58,405 | 45,407 | 146,035 | 68,503 | 1,500 | KG070XP0 | SG070XP0 |
LKA075XP0 | 7.5 | 190.5 | 8 | 203.2 | 0.25 | 6.35 | 0.154 | 10,453 | 4,844 | 26,156 | 8,051 | 1,550 | KA075XP0 | SA075XP0 |
LKB075XP0 | 7.5 | 190.5 | 8.125 | 206.375 | 0.3125 | 7.938 | 0.24 | 14,101 | 6,935 | 35,230 | 11,387 | 1,540 | KB075XP0 | SB075XP0 |
LKC075XP0 | 7.5 | 190.5 | 8.25 | 209.55 | 0.375 | 9.525. | 0.354 | 16,859 | 8,928 | 42,125 | 14,546 | 1,520 | KC075XP0 | SC075XP0 |
LKD075XP0 | 7.5 | 190.5 | 8.5 | 215.9 | 0.5 | 12.7 | 0.64 | 24,332 | 14,332 | 60,852 | 22,953 | 1,500 | KD075XP0 | SD075XP0 |
LKF075XP0 | 7.5 | 190.5 | 9 | 228.6 | 0.75 | 19.05 | 1.542 | 41,413 | 28,126 | 103,555 | 43,904 | 1,450 | KF075XP0 | SF075XP0 |
LKG075XP0 | 7.5 | 190.5 | 9.5 | 241.3 | 1 | 25.4 | 2.767 | 60,852 | 46,306 | 152,129 | 70,371 | 1,410 | KG075XP0 | SG075XP0 |
LKA080XP0 | 8 | 203.2 | 8.5 | 215.9 | 0.25 | 6.35 | 0.172 | 11,121 | 5,031 | 27,846 | 8,407 | 1,450 | KA080XP0 | SA080XP0 |
LKB080XP0 | 8 | 203.2 | 8.625 | 219.075 | 0.3125 | 7.938 | 0.259 | 14,991 | 7,197 | 37,499 | 11,877 | 1,440 | KB080XP0 | SB080XP0 |
LKC080XP0 | 8 | 203.2 | 8.75 | 222.25 | 0.375 | 9.525 | 0.381 | 17,926 | 9,261 | 44,794 | 15,168 | 1,430 | KC080XP0 | SC080XP0 |
LKD080XP0 | 8 | 203.2 | 9 | 228.6 | 0.5 | 12.7 | 0.694 | 2,580 | 14,848 | 64,677 | 23,887 | 1,410 | KD080XP0 | SD080XP0 |
LKF080XP0 | 8 | 203.2 | 9.5 | 241.3 | 0.75 | 19.505 | 1.588 | 43,948 | 29,069 | 109,827 | 45,639 | 1,370 | KF080XP0 | SF080XP0 |
LKG080XP0 | 8 | 203.2 | 10 | 254 | 1 | 25.4 | 2.948 | 65,700 | 48,406 | 164,317 | 74,063 | 1,330 | KG080XP0 | SG080XP0 |
يكتب | الأبعاد الرئيسية | وزن | التحميل المقدر | الحد من السرعة | مقابل | |||||||||
شعاعي | دفع | |||||||||||||
د | د | ب | ثابتة | ثابتة | متحرك | كاتدون | فضة | |||||||
في | مم | في | مم | في | مم | كلغ | شركة (ن) | الكروم (ن) | شركة (ن) | الكروم (ن) | دورة في الدقيقة | |||
LKA090XP0 | 9 | 228.6 | 9.5 | 241.3 | 0.25 | 6.35 | 0.2 | 12,500 | 5,391 | 31,227 | 9,074 | 1,300 | KA090XP0 | SA090XP0 |
LKB090XP0 | 9 | 228.6 | 9.625 | 244.475 | 0.3125 | 7.938 | 0.299 | 16,814 | 7,704 | 42,036 | 12,811 | 1,290 | KB090XP0 | SB090XP0 |
LKC090XP0 | 9 | 228.6 | 9.75 | 247.65 | 0.375 | 9.525 | 0.426 | 20,061 | 9,902 | 50,131 | 16,325 | 1,280 | KC090XP0 | SC090XP0 |
LKD090XP0 | 9 | 228.6 | 10 | 254 | 0.5 | 12.7 | 0.78 | 28,913 | 15,840 | 72,284 | 25,755 | 1,260 | KD090XP0 | SD090XP0 |
LKF090XP0 | 9 | 228.6 | 10.5 | 266.7 | 0.75 | 19.05 | 1.769 | 48,930 | 30,902 | 122,371 | 49,064 | 1,230 | KF090XP0 | SF090XP0 |
LKG090XP0 | 9 | 228.6 | 11 | 279.4 | 1 | 25.4 | 3.266 | 73,040 | 51,270 | 182,555 | 79,490 | 1,200 | KG090XP0 | SG090XP0 |
LKA100XP0 | 10 | 254 | 10.5 | 266.7 | 0.25 | 6.35 | 0.227 | 13,834 | 5,734 | 34,607 | 9,697 | 1,170 | KA100XP0 | SA100XP0 |
LKB100XP0 | 10 | 254 | 10.625 | 269.875 | 0.3125 | 7.938 | 0.331 | 18,638 | 8,189 | 46,528 | 13,701 | 1,160 | KB100XP0 | SB100XP0 |
LKC100XP0 | 10 | 254 | 10.75 | 273.05 | 0.375 | 9.525 | 0.481 | 22,197 | 10,516 | 55,469 | 17,482 | 1,160 | KC100XP0 | SC100XP0 |
LKD100XP0 | 10 | 254 | 11 | 279.4 | 0.5 | 12.7 | 0.853 | 31,938 | 16,796 | 79,890 | 27,534 | 1,140 | KD100XP0 | SD100XP0 |
LKF100XP0 | 10 | 254 | 11.5 | 292.1 | 0.75 | 19.05 | 1.95 | 53,957 | 32,659 | 134,915 | 52,356 | 1,120 | KF100XP0 | SF100XP0 |
LKG100XP0 | 10 | 254 | 12 | 304.8 | 1 | 25.400 . | 3.853 | 80,335 | 54,033 | 200,793 | 84,694 | 1,090 | KG100XP0 | SG100XP0 |
LKA110XP0 | 11 | 279.4 | 11.5 | 292.1 | 0.25 | 6.35 | 0.236 | 15,168 | 6,058 | 37 ,988 | 10,320 | 1,070 | KA110XP0 | SA110XP0 |
LKB110XP0 | 11 | 279.4 | 11.625 | 295.275 | 0.3125 | 7.938 | 0.34 | 20,417 | 8,652 | 51,066 | 14,590 | 1,060 | KB110XP0 | SB1 10XP0 |
LKC1 10XP0 | 11 | 279.4 | 11.75 | 298.45 | 0.375 | 9.525 | 0.526 | 24,332 | 11,103 | 60,852 | 18,594 | 1,050 | KC1 10XP0 | SC110XP0 |
LKD110XP0 | 11 | 279.4 | 12 | 304.8 | 0.5 | 12.7 | 0.934 | 35,008 | 17,708 | 87 ,497 | 29.225 | 1,040 | KD110XP0 | SD1 10XP0 |
LKF110XP0 | 11 | 279.4 | 12.5 | 317.5 | 0.75 | 19.05 | 2.177 | 58,983 | 34,345 | 147,459 | 55,558 | 1,020 | KF110XP0 | SF110XP0 |
LKG110XP0 | 11 | 279.4 | 13 | 330.2 | 1 | 25.4 | 3.901 | 87,630 | 65,562 | 219.075 | 89.765 | 1 | KG110XP0 | SG110XP0 |
LKA120XP0 | 12 | 304.8 | 12.5 | 317 500 | 0.25 | 6.35 | 0.254 | 16,547 | 6,374 | 41,368 | 10,898 | 980 | KA120XP0 | SA120XP0 |
LKB120XP0 | 12 | 304.8 | 12. 6250 | 320.675 | 0.3125 | 7.938 | 0.376 | 22,241 | 9,097 | 55,603 | 15,435 | 970 | KB120XP0 | SB120XP0 |
LKC120XP0 | 12 | 304.8 | 12.75 | 323.85 | 0.375 | 9.525 | 0.567 | 26,467 | 11,663 | 66,190 | 19,661 | 970 | KC120XP0 | SC120XP0 |
LKD120XP0 | 12 | 304.8 | 13 | 330.2 | 0.5 | 12.7 | 1.021 | 38,032 | 18,585 | 95,103 | 30,915 | 960 | KD120XP0 | SD120XP0 |
LKF120XP0 | 12 | 304.8 | 13.5 | 342.9 | 0.75 | 19.05 | 2.359 | 64,010 | 35,959 | 160,003 | 58,672 | 940 | KF120XP0 | SF120XP0 |
LKG120XP0 | 12 | 304.8 | 14 | 355.6 | 1 | 25.4 | 4.218 | 94,925 | 59,228 | 237,313 | 94,658 | 920 | KG120XP0 | SG120XP0 |
LKB140XP0 | 14 | 355.6 | 14.625 | 371.475 | 0.3125 | 7.938 | 0.476 | 25,844 | 9,937 | 6,806 | 17,081 | 840 | KB140XP0 | SB140XP0 |
LKC140XP0 | 14 | 355.6 | 14.75 | 374.65 | 0.375 | 9.525 | 0.689. | 30,737 | 12,731 | 76,865 | 21,752 | 830 | KC140XP0 | SC140XP0 |
LKD140XP0 | 14 | 355.6 | 15 | 381 | 0.5 | 12.7 | 1.238 | 44,126 | 20,244 | 110,316 | 34,118 | 830 | KD140XP0 | SD140XP0 |
LKF140XP0 | 14 | 355.6 | 15.5 | 393.7 | 0.75 | 19.05 | 2.722 | 74.,063 | 39,033 | 185,135 | 64,633 | 810 | KF140XP0 | SF140XP0 |
LKG140XP0 | 14 | 355.6 | 16 | 406.4 | 1 | 25.4 | 4.899 | 109,515 | 64,072 | 273,833 | 104,133 | 800 | KG140XP0 | SG140XP0 |
LKB160XP0 | 16 | 406.4 | 16.625 | 422.275 | 0.3125 | 7.938 | 0.544 | 29,447 | 10,720 | 73,663 | 18,638 | 740 | KB160XP0 | SB160XP0 |
LKC160XP0 | 16 | 406.4 | 16.75 | 425.45 | 0.375 | 9.525 | 0.785 | 35,052 | 13,727 | 87,585 | 23,709 | 730 | KC160XP0 | SC160XP0 |
يكتب | الأبعاد الرئيسية | وزن | التحميل المقدر | الحد من السرعة | مقابل | |||||||||
شعاعي | دفع | |||||||||||||
د | د | ب | ثابتة | ثابتة | متحرك | كاتدون | فضة | |||||||
في | مم | في | مم | في | مم | كلغ | شركة (ن) | الكروم (ن) | شركة (ن) | الكروم (ن) | دورة في الدقيقة | |||
LKD160XP0 | 16 | 406.4 | 17 | 431.8 | 0.5 | 12.7 | 1.406 | 50,220 | 21,792 | 125,440 | 37,187 | 730 | KD160XP0 | SD160XP0 |
LKF160XP0 | 16 | 406.4 | 17.5 | 444.5 | 0.75 | 19.05 | 3.221 | 84,071 | 41,907 | 210,223 | 70,371 | 720 | KF160XP0 | SF160XP0 |
LKG160XP0 | 160 | 406.4 | 18 | 457 200 | 1 | 25.4 | 5.579 | 124,150 | 68,614 | 310,352 | 113,207 | 710 | KG160XP0 | SG160XP0 |
LKB180XP0 | 16 | 406.4 | 18.625 | 473.075 | 0.3125 | 7.938 | 0.612 | 33,095 | 11,459 | 82,692 | 20,106 | 660 | KB180XP0 | SB180XP0 |
LKC180XP0 | 18 | 457.2 | 18.75 | 476.25 | 0.375 | 9.525 | 0.88 | 39,322 | 14,657 | 98,261 | 25,622 | 650 | KC180XP0 | SC180XP0 |
LKD180XP0 | 18 | 457.2 | 19 | 482.6 | 0.5 | 12.7 | 1.579 | 56,270 | 23,246 | 140,742 | 40,167 | 650 | KD180XP0 | SD180XP0 |
LKF180XP0 | 18 | 457.2 | 19.5 | 495.3 | 0.75 | 19.05 | 3.583 | 94,124 | 44,607 | 235,311 | 75,887 | 640 | KF180XP0 | SF180XP0 |
LKG180XP0 | 18 | 457.2 | 20 | 508 | 1 | 25.4 | 6.214 | 138,740 | 72,889 | 346,872 | 121,926 | 630 | KG180XP0 | SG180XP0 |
LKB200XP0 | 18 | 457.2 | 20.625 | 523.875 | 0.3125 | 7.938 | 0.68 | 36,698 | 12,148 | 91,722 | 21,574 | 590 | KB200XP0 | SB200XP0 |
LKC200XP0 | 20 | 508 | 20.75 | 527.05 | 0.375 | 9.525 | 0.98 | 43,593 | 15,533 | 108,981 | 27 ,446 | 590 | KC200XP0 | SC200XP0 |
LKD200XP0 | 20 | 508 | 21 | 533.4 | 0.5 | 12.7 | 1.746 | 62,364 | 24,616 | 155,955 | 43,014 | 590 | KD200XP0 | SD200XP0 |
LKF200XP0 | 20 | 508 | 21.5 | 546.1 | 0.75 | 19.05 | 4.037 . | 104,177 | 47,160 | 260,221 | 81,180 | 580 | KF200XP0 | SF200XP0 |
LKG200XP0 | 20 | 508 | 22 | 558.8 | 1 | 25.4 | 7.167 | 153,330 | 76,923 | 383,348 | 130,333 | 570 | KG200XP0 | SG200XP0 |
LKC250XP0 | 25 | 635 | 25.75 | 654.05 | 0.375 | 9.525 | 1.22 | 54,268 | 17,530 | 135,715 | 31,760 | 470 | KC250XP0 | SC250XP0 |
LKD250XP0 | 25 | 635 | 26 | 660.4 | 0.5 | 12.7 | 2.173 | 77,577 | 27,735 | 193,987 | 49,731 | 470 | KD250XP0 | SD250XP0 |
LKF250XP0 | 25 | 635 | 26.5 | 673.1 | 0.75 | 19.05 | 4.944 | 129 265 | 52,974 | 323,163 | 93,724 | 470 | KF250XP0 | SF250XP0 |
LKG250XP0 | 25 | 635 | 27 | 685.8 | 1 | 25.4 | 8.845 | 189,850 | 86,118 | 474,625 | 150,261 | 460 | KG250XP0 | SG250XP0 |
LKC300XP0 | 30 | 762 | 30.75 | 781.05 | 0.375 | 9.525 | 1.456 | 64,989 | 19,296 | 162,449 | 35,808 | 400 | KC300XP0 | SC300XP0 |
LKD300XP0 | 30 | 762 | 31 | 787 400 | 0.5 | 12.7 | 2.599 | 92,790 | 30,497 | 232,019 | 56,048 | 390 | KD300XP0 | SD300XP0 |
LKF300XP0 | 30 | 762 | 31.5 | 800.1 | 0.75 | 19.05 | 5.897 | 154,353 | 58,116 | 385,928 | 105,512 | 390 | KF300XP0 | SF300XP0 |
LKG300XP0 | 30 | 762 | 32 | 812.8 | 1 | 25.4 | 10.569 | 226,370 | 94,302 | 565,814 | 168,943 | 390 | KG300XP0 | SG300XP0 |
LKF350XP0 | 35 | 889 | 36.5 | 927.1 | 0.75 | 19.05 | 6.849 | 179,486 | 62,720 | 448,826 | 116,632 | 340 | KF350XP0 | SF350XP0 |
LKG350XP0 | 35 | 889 | 37 0000 | 939.8 | 1 | 25.4 | 12.292 | 262,890 | 101,620 | 657 ,002 | 186,692 | 330 | KG350XP0 | SG350XP0 |
LKF400XP0 | 40 | 1016 | 41.5 | 1054.1 | 0.75 | 19.05 | 7.802 | 204,574 | 66,875 | 511,546 | 127,308 | 290 | KF400XP0 | SF400XP0 |
LKG400XP0 | 40 | 1016 | 42 | 1066.8 | 1 | 25.4 | 13.971 | 299,410 | 108,234 | 748,636 | 203,595 | 290 | KG400XP0 | SG400XP0 |
الخط الساخن:
+86-379-64152635
البريد الإلكتروني:
sale@lkwebearing.com
عنوان:
غرفة 1-310 ، بناء 21 ، aoyangkangcheng Luoyi الطريق ، منطقة التكنولوجيا العالية ، لويانغ ، وخنان
عنوان قسم الإنتاج:
منطقة بيرينغ بروفيشنال، منطقة يييانغ الصناعية، مدينة لويانغ
البريد الإلكتروني: sale@lkwebearing.com
واتساب: +86 15516370933
عنوان قسم الإنتاج: منطقة بيرينغ بروفيشنال، منطقة يييانغ الصناعية، مدينة لويانغ
رسالة صغيرة
واتساب