Features of NNU49 Series
The main dimensions are in accordance with the standard DIN5412-4, floating bearing, double row, separable, with cage, and smaller radial internal clearance.
Applications
The scope of application is wide. Our products survive by quality, develop by reputation, and win the market by service.
Bearing Type | Main Dimensions and Performance Data | Dimensions | Installation Size | Temperature Range | ||||||||||||||||||
LYLKWE | d | D | B | Cr | Cor | Cur | nG | Ng Grease | nG Oil | r1 min | s | F | ns | ds | da min | ra1 max | da | Da | Da max | Tmin | Tmax | |
Aperture(mm) | Outer Diameter(mm) | Width(mm) | Basic Dynamic Load Rating, Radial(N) | Basic Static Load Rating, Radial(N) | Upper Limit of Radial Fatigue(N) | Upper Limit Speed(1/min) | Grease Lubrication Upper Limit Speed(1/min) | Oil Lubrication Upper Limit Speed(1/min) | Weight(kg) | Chamfer Size(mm) | Axial Displacement(mm) | Raceway Diameter Inner Ring(mm) | Lubrication Groove Width(mm) | Diameter Lubrication Hole(mm) | Shoulder Diameter(mm) | Groove Radius(mm) | Diameter Shoulder Clearance | Shoulder Diameter Outer Ring Clearance | The Diameter of the Shell Shoulder(mm) | Low Working Temperature | High Working Temperature | |
NNU4920-S-M-SP | 100 | 140 | 40 | 128000 | 255000 | 33500 | 6700 | 5700 | 6700 | 1.855 | 1.1 | 2 | 113 | 6.5 | 3.2 | 112 | 1 | h12 | H12 | 129 | -30℃ | 150℃ |
NNU4921-S-M-SP | 105 | 145 | 40 | 130000 | 260000 | 34500 | 6500 | 5500 | 6500 | 1.93 | 1.1 | 2 | 118 | 6.5 | 3.2 | 117 | 1 | h12 | H12 | 134 | -30℃ | 150℃ |
NNU4922-S-M-SP | 110 | 150 | 40 | 132000 | 270000 | 35000 | 6300 | 5400 | 6300 | 1.999 | 1.1 | 2 | 123 | 6.5 | 3.2 | 122 | 1 | h12 | H12 | 129 | -30℃ | 150℃ |
NNU4924-S-M-SP | 120 | 165 | 45 | 175000 | 340000 | 41000 | 5600 | 4750 | 5600 | 2.726 | 1.1 | 2.3 | 134.5 | 6.5 | 3.2 | 133.4 | 1 | h12 | H12 | 154.5 | -30℃ | 150℃ |
NNU4926-S-M-SP | 130 | 180 | 50 | 188000 | 385000 | 45500 | 5300 | 4450 | 5300 | 3.743 | 1.5 | 2.7 | 146 | 6.5 | 3.2 | 144.7 | 1.5 | h12 | H12 | 166 | -30℃ | 150℃ |
NNU4928-S-M-SP | 140 | 190 | 50 | 190000 | 400000 | 46000 | 5000 | 4250 | 5000 | 3.971 | 1.5 | 2.7 | 156 | 6.5 | 3.2 | 155.1 | 1.5 | h12 | H12 | 176 | -30℃ | 150℃ |
NNU4930-S-M-SP | 150 | 210 | 60 | 330000 | 650000 | 82000 | 4200 | 3550 | 4200 | 6.208 | 2 | 2.7 | 168.5 | 6.5 | 3.2 | 167.2 | 2 | h12 | H12 | 196.5 | -30℃ | 150℃ |
NNU4932-S-M-SP | 160 | 220 | 60 | 335000 | 680000 | 84000 | 4000 | 3400 | 4000 | 6.398 | 2 | 2.7 | 178.5 | 6.5 | 3.2 | 177.2 | 2 | h12 | H12 | 206.5 | -30℃ | 150℃ |
NNU4934-S-M-SP | 170 | 230 | 60 | 340000 | 700000 | 86000 | 3850 | 3300 | 3850 | 6.818 | 2 | 2.7 | 188.5 | 6.5 | 3.2 | 187.2 | 2 | h12 | H12 | 216.5 | -30℃ | 150℃ |
NNU4936-S-M-SP | 180 | 250 | 69 | 405000 | 860000 | 104000 | 3550 | 3000 | 3550 | 9.798 | 2 | 3.2 | 202 | 9.5 | 4.8 | 200.5 | 2 | h12 | H12 | 232 | -30℃ | 150℃ |
NNU4938-S-M-SP | 190 | 260 | 69 | 410000 | 880000 | 106000 | 3450 | 2900 | 3450 | 11.375 | 2 | 3.2 | 212 | 9.5 | 4.8 | 210.5 | 2 | h12 | H12 | 242 | -30℃ | 150℃ |
NNU4940-S-M-SP | 200 | 280 | 80 | 490000 | 1040000 | 125000 | 3200 | 2700 | 3200 | 14.783 | 2.1 | 4.3 | 225 | 12.2 | 6.3 | 223 | 2.1 | h12 | H12 | 259 | -30℃ | 150℃ |
NNU4944-S-M-SP | 220 | 300 | 80 | 510000 | 1140000 | 133000 | 3000 | 2550 | 3000 | 14.79 | 2.1 | 4.3 | 245 | 12.2 | 6.3 | 243 | 2.1 | h12 | H12 | 279 | -30℃ | 150℃ |
NNU4948-S-M-SP | 240 | 320 | 80 | 530000 | 1210000 | 138000 | 2800 | 2400 | 2800 | 25.6 | 2.1 | 4.3 | 265 | 12.2 | 6.3 | 263 | 2.1 | h12 | H12 | 299 | -30℃ | 150℃ |
NNU4952-S-M-SP | 260 | 360 | 100 | 750000 | 1690000 | 190000 | 2430 | 2070 | 2430 | 40 | 2.1 | 5.4 | 292 | 15 | 8 | 289.4 | 2.1 | h12 | H12 | 334 | -30℃ | 150℃ |
NNU4956-S-M-SP | 280 | 380 | 100 | 770000 | 1790000 | 198000 | 2320 | 1970 | 2320 | 44 | 2.1 | 5.4 | 312 | 15 | 8 | 309.4 | 2.1 | h12 | H12 | 354 | -30℃ | 150℃ |
NNU4960-S-M-SP | 300 | 420 | 118 | 1040000 | 2380000 | 265000 | 2040 | 1740 | 2040 | 50.9 | 3 | 6.3 | 339 | 17.7 | 9.5 | 336 | 2.5 | h12 | H12 | 389 | -30℃ | 150℃ |
NNU4964-S-M-SP | 320 | 440 | 118 | 1070000 | 2550000 | 275000 | 1960 | 1670 | 1960 | 51.41 | 3 | 6.3 | 359 | 17.7 | 9.5 | 356 | 2.5 | h12 | H12 | 409 | -30℃ | 150℃ |
NNU4968-S-M-SP | 340 | 460 | 118 | 1100000 | 2650000 | 290000 | 1890 | 1600 | 1890 | 54.6 | 3 | 6.3 | 379 | 17.7 | 9.5 | 376 | 2.5 | h12 | H12 | 429 | -30℃ | 150℃ |
NNU4972-S-M-SP | 360 | 480 | 118 | 1130000 | 2800000 | 300000 | 1820 | 1540 | 1820 | 56.8 | 3 | 6.3 | 399 | 17.7 | 9.5 | 396 | 2.5 | h12 | H12 | 449 | -30℃ | 150℃ |
NNU4976-S-M-SP | 380 | 520 | 140 | 1440000 | 3600000 | 375000 | 1620 | 1380 | 1620 | 85.04 | 4 | 7.2 | 426 | 17.7 | 9.5 | 422.6 | 3 | h12 | H12 | 482 | -30℃ | 150℃ |
NNU4980-S-M-SP | 400 | 540 | 140 | 1490000 | 3800000 | 390000 | 1570 | 1330 | 1570 | 89.11 | 4 | 7.2 | 446 | 17.7 | 9.5 | 422.6 | 3 | h12 | H12 | 502 | -30℃ | 150℃ |
NNU4984-S-M-SP | 420 | 560 | 140 | 1530000 | 4000000 | 405000 | 1520 | 1290 | 1520 | 93.36 | 4 | 7.2 | 466 | 17.7 | 9.5 | 462.6 | 3 | h12 | H12 | 522 | -30℃ | 150℃ |
NNU4988-S-M-SP | 440 | 600 | 160 | 2040000 | 5200000 | 530000 | 1360 | 1150 | 1360 | 128.54 | 4 | 6.8 | 490 | 17.7 | 9.5 | 486.8 | 3 | h12 | H12 | 558 | -30℃ | 150℃ |
NNU4992-S-M-SP | 460 | 620 | 160 | 2110000 | 5500000 | 560000 | 1320 | 1120 | 1320 | 132.6 | 4 | 6.8 | 510 | 17.7 | 9.5 | 506.8 | 3 | h12 | H12 | 578 | -30℃ | 150℃ |
NNU4996-S-M-SP | 480 | 650 | 170 | 2350000 | 6100000 | 610000 | 1250 | 1060 | 1250 | 155.79 | 5 | 7.2 | 534 | 17.7 | 9.5 | 530.6 | 4 | h12 | H12 | 606 | -30℃ | 150℃ |
NNU49/5000-S-M-SP | 500 | 670 | 170 | 2330000 | 6100000 | 600000 | 1220 | 1030 | 1220 | 161.23 | 5 | 7.2 | 554 | 17.7 | 9.5 | 550.6 | 4 | h12 | H12 | 626 | -30℃ | 150℃ |
Hotline:
+86-379-64152635
Email:
sale@lkwebearing.com
Address:
Room 1-310.building 21,aoyang Kangcheng,luoyi Road High-tech Devel Opment Zone,luoyang City,henan Province
Address of Production Department:
Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City
Email: sale@lkwebearing.com
WhatsApp: +86 15516370933
Address of Production Department: Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City
WhatApp