Introduction
Nylon cage double row angular contact ball bearings are a type of rolling element bearing designed to support combined radial and axial loads.
Application
These bearings find applications in various industries, including machinery, automotive, and aerospace, where the need for high load-carrying capacity and durability is essential. The specific design and material choices, such as a nylon cage, are often tailored to the requirements of the application, considering factors like speed, load, and environmental conditions.
Bearing Old Code | Bearing New Code | Dimensions( mm ) | Rated Load(KN) | Reference Weight | |||||||||||||||||||||||||
Open Type | Dust Cover Type | Seal Type | d | D | B | rmin | Cr | Cor | Mass(kg) | ||||||||||||||||||||
3056200 | 5200 | 5200 ZZ | 5200 2RS | 10 | 30 | 14.3 | 0.6 | 7.0 | 3.8 | 0.049 | |||||||||||||||||||
3056201 | 5201 | 5201 ZZ | 5201 2RS | 12 | 32 | 15.9 | 0.6 | 9.2 | 5.1 | 0.057 | |||||||||||||||||||
3056202 | 5202 | 5202 ZZ | 5202 2RS | 15 | 35 | 15.9 | 0.6 | 10.0 | 6.1 | 0.064 | |||||||||||||||||||
3056203 | 5203 | 5203 ZZ | 5203 2RS | 17 | 40 | 17.5 | 0.6 | 12.8 | 7.9 | 0.096 | |||||||||||||||||||
3056204 | 5204 | 5204 ZZ | 5204 2RS | 20 | 47 | 20.6 | 1.0 | 19.0 | 12.1 | 0.153 | |||||||||||||||||||
3056205 | 5205 | 5205 ZZ | 5205 2RS | 25 | 52 | 20.6 | 1.0 | 20.6 | 14.3 | 0.175 | |||||||||||||||||||
3056206 | 5206 | 5206 ZZ | 5206 2RS | 30 | 62 | 23.8 | 1.0 | 28.6 | 20.4 | 0.286 | |||||||||||||||||||
3056207 | 5207 | 5207 ZZ | 5207 2RS | 35 | 72 | 27 | 1.1 | 38.0 | 27.8 | 0.436 | |||||||||||||||||||
3056208 | 5208 | 5208 ZZ | 5208 2RS | 40 | 80 | 30.2 | 1.1 | 42.5 | 32.5 | 0.590 | |||||||||||||||||||
3056209 | 5209 | 5209 ZZ | 5209 2RS | 45 | 85 | 30.2 | 1.1 | 48.0 | 37.0 | 0.640 | |||||||||||||||||||
3056210 | 5210 | 5210 ZZ | 5210 2RS | 50 | 90 | 30.2 | 1.1 | 51.0 | 42.0 | 0.689 | |||||||||||||||||||
3056211 | 5211 | 5211 ZZ | 5211 2RS | 55 | 100 | 33.3 | 1.5 | 63.0 | 53.0 | 0.986 | |||||||||||||||||||
3056212 | 5212 | 5212 ZZ | 5212 2RS | 60 | 110 | 36.5 | 1.5 | 71.0 | 58.5 | 1.270 | |||||||||||||||||||
3056213 | 5213 | 5213 ZZ | 5213 2RS | 65 | 120 | 38.1 | 1.5 | 83.5 | 72.5 | 1.570 | |||||||||||||||||||
3056214 | 5214 | 5214 ZZ | 5214 2RS | 70 | 125 | 39.7 | 1.5 | 87.5 | 79.5 | 1.800 | |||||||||||||||||||
3056215 | 5215 | 5215 ZZ | 5215 2RS | 75 | 130 | 41.3 | 1.5 | 90.0 | 80.5 | 1.900 | |||||||||||||||||||
3056216 | 5216 | 5216 ZZ | 5216 2RS | 80 | 140 | 44.4 | 2.0 | 106.0 | 95.5 | 2.390 | |||||||||||||||||||
3056217 | 5217 | 5217 ZZ | 5217 2RS | 85 | 150 | 49.2 | 2.0 | 112.0 | 106.0 | 3.060 | |||||||||||||||||||
3056218 | 5218 | 5218 ZZ | 5218 2RS | 90 | 160 | 52.4 | 2.0 | 121.4 | 113.1 | 3.610 | |||||||||||||||||||
3056219 | 5219 | 5219 ZZ | 5219 2RS | 95 | 170 | 55.6 | 2.1 | 128.1 | 126.1 | 4.500 | |||||||||||||||||||
3056220 | 5220 | 5220 ZZ | 5220 2RS | 100 | 180 | 60.3 | 2.1 | 178.1 | 167.8 | 5.300 | |||||||||||||||||||
3056300 | 5300 | 5300 ZZ | 5300 2RS | 10 | 35 | 19 | 0.6 | 9.2 | 5.1 | 0.092 | |||||||||||||||||||
3056301 | 5301 | 5301 ZZ | 5301 2RS | 12 | 37 | 19 | 1.0 | 10.0 | 6.1 | 0.109 | |||||||||||||||||||
3056302 | 5302 | 5302 ZZ | 5302 2RS | 15 | 42 | 19 | 1.0 | 12.8 | 7.9 | 0.132 | |||||||||||||||||||
3056303 | 5303 | 5303 ZZ | 5303 2RS | 17 | 47 | 22.2 | 1.0 | 20.4 | 12.1 | 0.181 | |||||||||||||||||||
3056304 | 5304 | 5304 ZZ | 5304 2RS | 20 | 52 | 22.2 | 1.1 | 20.6 | 12.7 | 0.227 | |||||||||||||||||||
3056305 | 5305 | 5305 ZZ | 5305 2RS | 25 | 62 | 25.4 | 1.1 | 30.5 | 20.5 | 0.362 | |||||||||||||||||||
3056306 | 5306 | 5306 ZZ | 5306 2RS | 30 | 72 | 30.2 | 1.1 | 39.5 | 27.5 | 0.553 | |||||||||||||||||||
3056307 | 5307 | 5307 ZZ | 5307 2RS | 35 | 80 | 34.9 | 1.5 | 49.5 | 35.0 | 0.766 | |||||||||||||||||||
3056308 | 5308 | 5308 ZZ | 5308 2RS | 40 | 90 | 36.5 | 1.5 | 60.5 | 44.0 | 1.010 | |||||||||||||||||||
3056309 | 5309 | 5309 ZZ | 5309 2RS | 45 | 100 | 39.7 | 1.5 | 72.5 | 54.0 | 1.340 | |||||||||||||||||||
3056310 | 5310 | 5310 ZZ | 5310 2RS | 50 | 110 | 44.4 | 2.0 | 85.5 | 64.0 | 1.810 | |||||||||||||||||||
3056311 | 5311 | 5311 ZZ | 5311 2RS | 55 | 120 | 49.2 | 2.0 | 106.0 | 82.0 | 2.320 | |||||||||||||||||||
3056312 | 5312 | 5312 ZZ | 5312 2RS | 60 | 130 | 54 | 2.1 | 122.0 | 95.5 | 3.050 | |||||||||||||||||||
3056313 | 5313 | 5313 ZZ | 5313 2RS | 65 | 140 | 58.7 | 2.1 | 138.0 | 109.0 | 3.960 | |||||||||||||||||||
3056314 | 5314 | 5314 ZZ | 5314 2RS | 70 | 150 | 63.5 | 2.1 | 155.0 | 125.0 | 4.740 | |||||||||||||||||||
3056315 | 5315 | 5315 ZZ | 5315 2RS | 75 | 160 | 68.3 | 2.1 | 168.0 | 141.0 | 5.650 | |||||||||||||||||||
3056316 | 5316 | 5316 ZZ | 5316 2RS | 80 | 170 | 68.3 | 2.1 | 175.0 | 151.0 | 7.210 | |||||||||||||||||||
3056317 | 5317 | 5317 ZZ | 5317 2RS | 85 | 180 | 73 | 3.0 | 181.8 | 165.1 | 7.600 | |||||||||||||||||||
3056318 | 5318 | 5318 ZZ | 5318 2RS | 90 | 190 | 73 | 3.0 | 211.4 | 196.6 | 8.100 |
Hotline:
+86-379-64152635
Email:
sale@lkwebearing.com
Address:
Room 1-310.building 21,aoyang Kangcheng,luoyi Road High-tech Devel Opment Zone,luoyang City,henan Province
Address of Production Department:
Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City
Email: sale@lkwebearing.com
WhatsApp: +86 15516370933
Address of Production Department: Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City
WhatApp