Introduction
S-shaped iron cage double row angular contact ball bearings are made of high-quality carbon steel. After precise processing and heat treatment, they have extremely high strength and load-bearing capacity. This kind of bearing can withstand large axial and radial loads, ensuring excellent performance and stability of machinery and equipment under heavy load, high speed or high precision operating conditions. Advanced processing equipment and manufacturing techniques are used in the manufacturing process to ensure that each bearing can meet high-precision standards. The accuracy level of this kind of bearing is usually P4 or higher, which can ensure high precision, high stability and high reliability of machinery and equipment during operation.
Bearing Old Code | Bearing New Code | Overall Dimensions (mm) | Rated Load (KN) | Reference Weight | |||||||||||||||||||||||||
Open Type | Dust Cover Type | Seal Type | d | D | B | rmin | Cr | Cor | Mass(kg) | ||||||||||||||||||||
3056200S | 3200 | 3200 ZZ | 3200 2RS | 10 | 30 | 14.3 | 0.6 | 8.8 | 5.4 | 0.049 | |||||||||||||||||||
3056201S | 3201 | 3201 ZZ | 3201 2RS | 12 | 32 | 15.9 | 0.6 | 11.5 | 7.2 | 0.057 | |||||||||||||||||||
3056202S | 3202 | 3202 ZZ | 3202 2RS | 15 | 35 | 15.9 | 0.6 | 14.5 | 11.1 | 0.067 | |||||||||||||||||||
3056203S | 3203 | 3203 ZZ | 3203 2RS | 17 | 40 | 17.5 | 0.6 | 12.8 | 7.9 | 0.099 | |||||||||||||||||||
3056204S | 3204 | 3204 ZZ | 3204 2RS | 20 | 47 | 20.6 | 1.0 | 20.6 | 15.1 | 0.156 | |||||||||||||||||||
3056205S | 3205 | 3205 ZZ | 3205 2RS | 25 | 32 | 20.6 | 1.0 | 22.7 | 18.5 | 0.181 | |||||||||||||||||||
3056206S | 3206 | 3206 ZZ | 3206 2RS | 30 | 62 | 23.8 | 1.0 | 32.7 | 27.4 | 0.301 | |||||||||||||||||||
3056207S | 3207 | 3207 ZZ | 3207 2RS | 35 | 72 | 27 | 1.1 | 38.1 | 33.1 | 0.456 | |||||||||||||||||||
3056208S | 3208 | 3208 ZZ | 3208 2RS | 40 | 80 | 30.2 | 1.1 | 50.4 | 44.8 | 0.615 | |||||||||||||||||||
3056209S | 3209 | 3209 ZZ | 3209 2RS | 45 | 85 | 30.2 | 1.1 | 54.7 | 52.2 | 0.671 | |||||||||||||||||||
3056210S | 3210 | 3210 ZZ | 3210 2RS | 50 | 90 | 30.2 | 1.1 | 54.2 | 52.9 | 0.710 | |||||||||||||||||||
3056211S | 3211 | 3211 ZZ | 3211 2RS | 55 | 100 | 33.3 | 1.5 | 69.2 | 68.7 | 0.978 | |||||||||||||||||||
3056212S | 3212 | 3212 ZZ | 3212 2RS | 60 | 110 | 36.5 | 1.5 | 85.9 | 86.5 | 1.330 | |||||||||||||||||||
3056213S | 3213 | 3213 ZZ | 3213 2RS | 65 | 120 | 38.1 | 1.5 | 91.9 | 98.8 | 1.720 | |||||||||||||||||||
3056214S | 3214 | 3214 ZZ | 3214 2RS | 70 | 125 | 39.7 | 1.5 | 91.2 | 99.8 | 1.860 | |||||||||||||||||||
3056215S | 3215 | 3215 ZZ | 3215 2RS | 75 | 130 | 41.3 | 1.5 | 100.5 | 111.2 | 1.990 | |||||||||||||||||||
3056216S | 3216 | 3216 ZZ | 3216 2RS | 80 | 140 | 44.4 | 2.0 | 120.9 | 135.0 | 2.510 | |||||||||||||||||||
3056217S | 3217 | 3217 ZZ | 3217 2RS | 85 | 150 | 49.2 | 2.0 | 131.1 | 148.7 | 3.260 | |||||||||||||||||||
3056218S | 3218 | 3218 ZZ | 3218 2RS | 90 | 160 | 32.4 | 2.0 | 166.1 | 181.1 | 3.910 | |||||||||||||||||||
3056219S | 3219 | 3219 ZZ | 3219 2RS | 95 | 170 | 55.6 | 2.1 | 178.1 | 206.2 | 4.720 | |||||||||||||||||||
3056220S | 3220 | 3220 ZZ | 3220 2RS | 100 | 180 | 60.3 | 2.1 | 215.8 | 239.7 | 5.680 | |||||||||||||||||||
3056300S | 3300 | 3300 ZZ | 3300 2RS | 10 | 35 | 19 | 0.6 | 14.5 | 9.0 | 0.092 | |||||||||||||||||||
3056301S | 3301 | 3301 ZZ | 3301 2RS | 12 | 37 | 19 | 1.0 | 14.7 | 9.4 | 0.098 | |||||||||||||||||||
3056302S | 3302 | 3302 ZZ | 3302 2RS | 15 | 42 | 19 | 1.0 | 16.7 | 11.9 | 0.126 | |||||||||||||||||||
3056303S | 3303 | 3303 ZZ | 3303 2RS | 17 | 47 | 22.2 | 1.0 | 20.6 | 15.0 | 0.188 | |||||||||||||||||||
3056304S | 3304 | 3304 ZZ | 3304 2RS | 20 | 32 | 22.2 | 1.1 | 20.6 | 15.5 | 0.227 | |||||||||||||||||||
3056305S | 3305 | 3305 ZZ | 3305 2RS | 25 | 62 | 25.4 | 1.1 | 27.5 | 22.8 | 0.373 | |||||||||||||||||||
3056306S | 3306 | 3306 ZZ | 3306 2RS | 30 | 72 | 30.2 | 1.1 | 45.8 | 36.5 | 0.563 | |||||||||||||||||||
3056307S | 3307 | 3307 ZZ | 3307 2RS | 35 | 80 | 34.9 | 1.5 | 58.2 | 47.5 | 0.769 | |||||||||||||||||||
3056308S | 3308 | 3308 ZZ | 3308 2RS | 40 | 90 | 36.5 | 1.5 | 72.0 | 60.3 | 1.020 | |||||||||||||||||||
3056309S | 3309 | 3309 ZZ | 3309 2RS | 45 | 100 | 39.7 | 1.5 | 87.0 | 74.4 | 1.350 | |||||||||||||||||||
3056310S | 3310 | 3310 ZZ | 3310 2RS | 50 | 110 | 44.4 | 2.0 | 103.3 | 90.1 | 1.810 | |||||||||||||||||||
3056311S | 3311 | 3311 ZZ | 3311 2RS | 55 | 120 | 49.2 | 2.0 | 114.2 | 108.0 | 2.400 | |||||||||||||||||||
3056312S | 3312 | 3312 ZZ | 3312 2RS | 60 | 130 | 54 | 2.1 | 123.5 | 119.4 | 3.100 | |||||||||||||||||||
3056313S | 3313 | 3313 ZZ | 3313 2RS | 65 | 140 | 58.7 | 2.1 | 154.3 | 150.5 | 3.870 | |||||||||||||||||||
3056314S | 3314 | 3314 ZZ | 3314 2RS | 70 | 150 | 63.5 | 2.1 | 176.4 | 174.3 | 4.740 | |||||||||||||||||||
3056315S | 3315 | 3315 ZZ | 3315 2RS | 75 | 160 | 68.3 | 2.1 | 199.7 | 199.8 | 5.620 | |||||||||||||||||||
3056316S | 3316 | 3316 ZZ | 3316 2RS | 80 | 170 | 68.3 | 2.1 | 224.3 | 227.1 | 6.570 | |||||||||||||||||||
3056317S | 3317 | 3317 ZZ | 3317 2RS | 85 | 180 | 73 | 3.0 | 244.1 | 257.0 | 7.800 | |||||||||||||||||||
3056318S | 3318 | 3318 ZZ | 3318 2RS | 90 | 190 | 73 | 3.0 | 257.9 | 269.8 | 8.500 |
Hotline:
+86-379-64152635
Email:
sale@lkwebearing.com
Address:
Room 1-310.building 21,aoyang Kangcheng,luoyi Road High-tech Devel Opment Zone,luoyang City,henan Province
Address of Production Department:
Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City
Email: sale@lkwebearing.com
WhatsApp: +86 15516370933
Address of Production Department: Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City
WhatApp