Features of H718-2RZ C/P4
Using high-purity bearing steel produced in Europe, with special heat treatment, cold treatment and material modification technology, the fatigue life of this series of bearings is greatly improved.
Applications
This type of bearing has a wide range of applications; it is mainly used for high-speed, high-precision rotation and other working conditions.
Model | Dimensions | 15° | 25° | Cage material | ||||
Speed limit | Speed limit | |||||||
Inside diameter | Outer diameter | Height | Rated load | Grease Oil | Rated load | Grease Oil | ||
Cr Cor | Cr Cor | |||||||
H71800C/P4-2RZ | 10 | 19 | 5 | 1.8 1.1 | 74000 119000 | 1.7 1.1 | 69000 109000 | Bakelite |
H71801C/P4-2RZ | 12 | 21 | 5 | 2.0 1.4 | 69000 109000 | 1.9 1.3 | 62000 94000 | |
H71802C/P4-2RZ | 15 | 24 | 5 | 2.2 1.8 | 59000 89000 | 2.1 1.2 | 53000 79000 | |
H71803C/P4-2RZ | 17 | 25 | 5 | 2.3 1.9 | 52000 79000 | 2.1 1.8 | 49000 74000 | |
H71804C/P4-2RZ | 20 | 32 | 7 | 3.9 3.4 | 44000 66000 | 3.7 3.2 | 39000 59000 | |
H71805C/P4-2RZ | 25 | 37 | 7 | 4.2 4.1 | 37000 55000 | 3.9 3.9 | 33000 49000 | |
H71806C/P4-2RZ | 30 | 42 | 7 | 4.4 4.8 | 31000 47000 | 4.1 4.5 | 27000 42000 | |
H71807C/P4-2RZ | 35 | 47 | 7 | 4.6 5.5 | 25000 39000 | 4.3 5.2 | 23000 37000 | |
H71808C/P4-2RZ | 40 | 52 | 7 | 4.8 6.2 | 23000 37000 | 4.5 5.8 | 19000 33000 | |
H71809C/P4-2RZ | 45 | 58 | 7 | 4.9 6.7 | 19000 33000 | 4.6 6.3 | 17000 29000 | |
H71810C/P4-2RZ | 50 | 65 | 7 | 7.4 10.0 | 17000 29000 | 6.9 9.5 | 15000 25000 | |
H71811C/P4-2RZ | 55 | 72 | 9 | 10.2 13.8 | 15000 25000 | 9.6 13.1 | 14000 23000 | |
H71812C/P4-2RZ | 60 | 78 | 10 | 13.4 18.0 | 14000 23000 | 12.6 17.0 | 13000 21000 | |
H71813C/P4-2RZ | 65 | 85 | 10 | 13.4 18.8 | 13000 21000 | 12.6 17.8 | 12000 19000 | |
H71814C/P4-2RZ | 70 | 90 | 10 | 13.8 20.3 | 12000 19000 | 13.0 19.1 | 11000 18000 | |
H71815C/P4-2RZ | 75 | 95 | 10 | 14.2 21.7 | 11000 18000 | 13.3 20.5 | 10000 17000 | |
H71816C/P4-2RZ | 80 | 100 | 10 | 14.5 23.1 | 10000 17000 | 13.6 21.8 | 8500 15000 | |
H71817C/P4-2RZ | 85 | 110 | 13 | 21.5 32.2 | 9000 16000 | 20.2 30.5 | 8000 14000 | |
H71818C/P4-2RZ | 90 | 115 | 13 | 21.7 33.5 | 8500 15000 | 20.4 31.6 | 7500 13000 | |
H71819C/P4-2RZ | 95 | 120 | 13 | 21.9 34.7 | 8000 14000 | 20.6 32.8 | 7500 13000 | |
H71820C/P4-2RZ | 100 | 125 | 13 | 22.5 37.0 | 7500 13000 | 21.2 34.9 | 7000 12000 | |
H71821C/P4-2RZ | 105 | 130 | 13 | 22.7 38.3 | 7500 13000 | 21.3 36.1 | 7000 12000 | |
H71822C/P4-2RZ | 110 | 140 | 16 | 31.8 51.6 | 7000 12000 | 29.9 48.7 | 6500 11000 | |
H71824C/P4-2RZ | 120 | 150 | 16 | 33.1 56.9 | 6000 10000 | 31.3 53.7 | 5700 9000 | |
H71826C/P4-2RZ | 130 | 165 | 18 | 38.7 67.6 | 5700 9000 | 36.3 63.8 | 5000 8000 | |
H71828C/P4-2RZ | 140 | 175 | 18 | 44.8 79.2 | 5000 8000 | 42.0 74.7 | 4600 7500 | |
H71830C/P4-2RZ | 150 | 190 | 20 | 51.2 92.0 | 4600 7500 | 48.0 86.8 | 4000 6500 | |
H71832C/P4-2RZ | 160 | 200 | 20 | 52.4 97.7 | 4000 6500 | 49.2 92.2 | 3800 6000 | |
H71834C/P4-2RZ | 170 | 215 | 22 | 66.5 123.4 | 3800 6000 | 62.4 116.5 | 3300 5300 | |
H71836C/P4-2RZ | 180 | 225 | 22 | 159.7 249.1 | 3500 5700 | 150.6 235.9 | 3000 5000 | |
H71838C/P4-2RZ | 190 | 240 | 24 | 159.7 249.2 | 3501 5700 | 150.6 235.10 | 3001 5000 | |
H71840C/P4-2RZ | 200 | 250 | 24 | 159.7 249.3 | 3502 5700 | 150.6 235.11 | 3002 5000 | |
H71844C/P4-2RZ | 220 | 270 | 24 | 159.7 249.4 | 3503 5700 | 150.6 235.12 | 3003 5000 | |
H71848C/P4-2RZ | 240 | 300 | 28 | 159.7 249.5 | 3504 5700 | 150.6 235.13 | 3004 5000 | |
H71852C/P4-2RZ | 260 | 320 | 28 | 159.7 249.6 | 3505 5700 | 150.6 235.14 | 3005 5000 | |
H71856C/P4-2RZ | 280 | 350 | 33 | 159.7 249.7 | 3506 5700 | 150.6 235.15 | 3006 5000 | |
H71860C/P4-2RZ | 300 | 380 | 38 | 159.7 249.8 | 3507 5700 | 150.6 235.16 | 3007 5000 | Copper |
H71864C/P4-2RZ | 320 | 400 | 38 | 159.7 249.9 | 3508 5700 | 150.6 235.17 | 3008 5000 | |
H71868C/P4-2RZ | 340 | 420 | 38 | 159.7 249.10 | 3509 5700 | 150.6 235.18 | 3009 5000 | |
H71872C/P4-2RZ | 360 | 440 | 38 | 159.7 249.11 | 3510 5700 | 150.6 235.19 | 3010 5000 | |
H71876C/P4-2RZ | 380 | 480 | 46 | 159.7 249.12 | 3511 5700 | 150.6 235.20 | 3011 5000 | |
H71880C/P4-2RZ | 400 | 500 | 46 | 159.7 249.13 | 3512 5700 | 150.6 235.21 | 3012 5000 | |
H71884C/P4-2RZ | 420 | 520 | 46 | 159.7 249.14 | 3513 5700 | 150.6 235.22 | 3013 5000 | |
H71888C/P4-2RZ | 440 | 540 | 46 | 159.7 249.15 | 3514 5700 | 150.6 235.23 | 3014 5000 | |
H71892C/P4-2RZ | 460 | 580 | 56 | 159.7 249.16 | 3515 5700 | 150.6 235.24 | 3015 5000 | |
H71896C/P4-2RZ | 480 | 600 | 56 | 159.7 249.17 | 3516 5700 | 150.6 235.25 | 3016 5000 | |
H718/500C/P4-2RZ | 500 | 620 | 56 | 159.7 249.18 | 3517 5700 | 150.6 235.26 | 3017 5000 |
Model | Dimensions | 15° | 25° | Cage Material | ||||
Inner Diameter | Outer Diameter | Height | Limit Speed | Limit Speed | ||||
Cr Cor | Grease Oil | Cr Cor | Grease Oil | |||||
71836C | 180 | 225 | 22 | 159.7 249.1 | 3500 5700 | 150.6 235.9 | 3000 5000 | Bakelite |
71838C | 190 | 240 | 24 | 159.7 249.2 | 3501 5700 | 150.6 235.10 | 3001 5000 | Bakelite |
71840C | 200 | 250 | 24 | 159.7 249.3 | 3502 5700 | 150.6 235.11 | 3002 5000 | Bakelite |
71844C | 220 | 270 | 24 | 159.7 249.4 | 3503 5700 | 150.6 235.12 | 3003 5000 | Bakelite |
71848C | 240 | 300 | 28 | 159.7 249.5 | 3504 5700 | 150.6 235.13 | 3004 5000 | Bakelite |
71852C | 260 | 320 | 28 | 159.7 249.6 | 3505 5700 | 150.6 235.14 | 3005 5000 | Bakelite |
71856C | 280 | 350 | 33 | 159.7 249.7 | 3506 5700 | 150.6 235.15 | 3006 5000 | Bakelite |
71860C | 300 | 380 | 38 | 159.7 249.8 | 3507 5700 | 150.6 235.16 | 3007 5000 | Copper |
71864C | 320 | 400 | 38 | 159.7 249.9 | 3508 5700 | 150.6 235.17 | 3008 5000 | Copper |
71868C | 340 | 420 | 38 | 159.7 249.10 | 3509 5700 | 150.6 235.18 | 3009 5000 | Copper |
Hotline:
+86-379-64152635
Email:
sale@lkwebearing.com
Address:
Room 1-310.building 21,aoyang Kangcheng,luoyi Road High-tech Devel Opment Zone,luoyang City,henan Province
Address of Production Department:
Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City
Email: sale@lkwebearing.com
WhatsApp: +86 15516370933
Address of Production Department: Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City
WhatApp