Features
Production of replacement of KAYDON, INA precision equal section ultra-thin wall ball bearings
The materials are available in three types
bearing steel, silico-manganese steel and stainless steel.
Applications
Used in aerospace, industrial robots, medical equipment, precision turntables, CNC machine tools, communication radars, welding equipment, astronomical instruments, clamping equipment, antennas and optical equipment, etc.
Basic Size | Number of balls | Weight | Specified Load | Limit speed | Corresponding model | ||||||||
Radial | Thrust | Frequency coverage | |||||||||||
d | D | B | Quiet | Move | Quiet | Move | Quiet | Move | |||||
mm | mm | mm | kg | Co(N) | Cr(N) | N | N | Nm | Nm | (RPM) | KAYDON | SILVERTHIN | |
25.4 | 34.925 | 4.763 | 21 | 0.014 | 1290 | 1330 | 2140 | 3910 | 10 | 25 | 16840 | KAA10CL0 | SAA10CL0 |
38.1 | 47.625 | 4.763 | 29 | 0.018 | 1780 | 1560 | 2890 | 4540 | 25 | 40 | 11850 | KAA15CL0 | SAA15CL0 |
50.8 | 63.5 | 6.35 | 27 | 0.045 | 3020 | 2490 | 4800 | 7300 | 55 | 80 | 8890 | KA020CPO | SA020CPO |
50.8 | 66.675 | 7.938 | 23 | 0.073 | 4140 | 3560 | 6490 | 10320 | 80 | 120 | 8650 | KB020CPO | SB020CPO |
63.5 | 76.2 | 6.35 | 33 | 0.059 | 3690 | 2710 | 5830 | 7870 | 80 | 110 | 7270 | KA025CPO | SA025CPO |
63.5 | 79.375 | 7.938 | 28 | 0.091 | 5070 | 3830 | 7780 | 11170 | 110 | 160 | 7110 | KB025CPO | SB025CPO |
76.2 | 88.9 | 6.35 | 39 | 0.068 | 4400 | 2890 | 6810 | 8360 | 110 | 140 | 6150 | KA030CPO | SA030CPO |
76.2 | 92.075 | 7.938 | 33 | 0.109 | 5960 | 4090 | 9120 | 11920 | 150 | 200 | 6040 | KB030CPO | SB030CPO |
88.9 | 101.6 | 6.35 | 45 | 0.082 | 5070 | 3070 | 7780 | 8850 | 150 | 170 | 5330 | KA035CPO | SA035CPO |
88.9 | 104.775 | 7.938 | 38 | 0.122 | 6850 | 4310 | 10410 | 12500 | 200 | 240 | 4250 | KB035CPO | SB035CPO |
101.6 | 114.3 | 6.35 | 51 | 0.086 | 5740 | 3200 | 8810 | 9250 | 190 | 200 | 4710 | KA040CPO | SA040CPO |
101.6 | 117.475 | 7.938 | 43 | 0.136 | 7780 | 4540 | 11700 | 13120 | 260 | 290 | 4640 | KB040CPO | SB040CPO |
101.6 | 120.65 | 9.525 | 35 | 0.204 | 9340 | 5740 | 13830 | 16640 | 310 | 370 | 4570 | KC040CPO | SC040CPO |
101.6 | 127 | 12.7 | 27 | 0.354 | 13700 | 10010 | 22020 | 29000 | 500 | 660 | 4440 | KD040CPO | SD040CPO |
101.6 | 139.7 | 19.05 | 19 | 0.862 | 23840 | 17530 | 35500 | 50800 | 860 | 1230 | 4210 | KF040CPO | SF040CPO |
101.6 | 152.4 | 25.4 | 15 | 1.633 | 36520 | 29800 | 57650 | 86470 | 1460 | 2200 | 1000 | KG040CPO | SG040CPO |
107.95 | 120.65 | 6.35 | 54 | 0.091 | 6090 | 3250 | 9300 | 9390 | 210 | 210 | 4440 | KA042CPO | SA042CPO |
107.95 | 123.825 | 7.938 | 45 | 0.141 | 8140 | 4580 | 12190 | 13340 | 280 | 310 | 4380 | KB042CPO | SB042CPO |
107.95 | 127 | 9.525 | 37 | 0.213 | 9880 | 5870 | 14550 | 17040 | 340 | 400 | 4320 | KC042CPO | SC042CPO |
107.95 | 133.35 | 12.7 | 28 | 0.376 | 14190 | 10100 | 22730 | 29270 | 550 | 710 | 4210 | KD042CPO | SD042CPO |
107.95 | 146.05 | 19.05 | 20 | 0.907 | 25090 | 18100 | 37370 | 52530 | 950 | 1330 | 4000 | KF042CPO | SF042CPO |
107.95 | 158.75 | 25.4 | 15 | 1.724 | 36520 | 29800 | 57650 | 86470 | 1540 | 2310 | 3810 | KG042CPO | SG042CPO |
114.3 | 127 | 6.35 | 57 | 0.1 | 6410 | 3340 | 9790 | 9650 | 240 | 230 | 4210 | KA045CPO | SA045CPO |
114.3 | 130.175 | 7.938 | 48 | 0.15 | 8670 | 4720 | 12990 | 13700 | 320 | 330 | 4160 | KB045CPO | SB045CPO |
114.3 | 133.35 | 9.525 | 39 | 0.218 | 10410 | 6010 | 15300 | 17390 | 380 | 430 | 4100 | KC045CPO | SC045CPO |
114.3 | 139.7 | 12.7 | 30 | 0.399 | 15210 | 10450 | 24290 | 30340 | 620 | 770 | 4000 | KD045CPO | SD045CPO |
114.3 | 152.4 | 19.05 | 21 | 0.953 | 26380 | 18730 | 39230 | 54270 | 1050 | 1450 | 3810 | KF045CPO | SF045CPO |
114.3 | 165.1 | 25.4 | 16 | 1.814 | 38970 | 31140 | 64170 | 90250 | 1720 | 2520 | 3640 | KG045CPO | SG045CPO |
120.65 | 133.35 | 6.35 | 60 | 0.104 | 6760 | 3380 | 10280 | 9880 | 260 | 250 | 4000 | KA047CPO | SA047CPO |
120.65 | 136.525 | 7.938 | 50 | 0.154 | 9030 | 4760 | 13480 | 13830 | 350 | 350 | 3950 | KB047CPO | SB047CPO |
120.65 | 139.7 | 9.525 | 41 | 0.227 | 10940 | 6090 | 16060 | 17660 | 420 | 460 | 3900 | KC047CPO | SC047CPO |
120.65 | 146.05 | 12.7 | 31 | 0.426 | 15700 | 10500 | 25000 | 30430 | 670 | 810 | 3810 | KD047CPO | SD047CPO |
120.65 | 158.75 | 19.05 | 22 | 0.998 | 27620 | 19170 | 41010 | 55560 | 1150 | 1550 | 3640 | KF047CPO | SF047CPO |
120.65 | 171.45 | 25.4 | 17 | 1.86 | 41370 | 32430 | 65300 | 93990 | 1910 | 2750 | 3480 | KG047CPO | SG047CPO |
127 | 139.7 | 6.35 | 63 | 0.109 | 7070 | 3430 | 10760 | 9960 | 290 | 270 | 3810 | KA050CPO | SA050CPO |
127 | 142.875 | 7.938 | 53 | 0.172 | 9560 | 4890 | 14280 | 14190 | 390 | 380 | 3760 | KB050CPO | SB050CPO |
127 | 146.05 | 9.525 | 43 | 0.263 | 11520 | 6180 | 16810 | 17970 | 460 | 490 | 3720 | KC050CPO | SC050CPO |
127 | 152.4 | 12.7 | 33 | 0.454 | 16730 | 10810 | 26560 | 31320 | 740 | 870 | 3640 | KD050CPO | SD050CPO |
127 | 165.1 | 19.05 | 23 | 1.043 | 28870 | 19480 | 42700 | 56540 | 1250 | 1650 | 3480 | KF050CPO | SF050CPO |
127 | 177.8 | 25.4 | 18 | 1.95 | 43810 | 33670 | 69170 | 97640 | 2110 | 2980 | 3330 | KG050CPO | SG050CPO |
139.7 | 152.4 | 6.35 | 69 | 0.113 | 7780 | 3560 | 11790 | 10320 | 340 | 300 | 3480 | KA055CPO | SA055CPO |
139.7 | 155.575 | 7.938 | 58 | 0.186 | 10500 | 5030 | 15570 | 14590 | 460 | 430 | 3440 | KB055CPO | SB055CPO |
139.7 | 158.75 | 9.525 | 47 | 0.268 | 12590 | 6410 | 18280 | 18550 | 550 | 550 | 3400 | KC055CPO | SC055CPO |
139.7 | 165.1 | 12.7 | 36 | 0.481 | 18240 | 11170 | 28820 | 32340 | 880 | 990 | 3330 | KD055CPO | SD055CPO |
139.7 | 177.8 | 19.05 | 25 | 1.134 | 31360 | 20190 | 46130 | 58580 | 1470 | 1860 | 3200 | KF055CPO | SF055CPO |
139.7 | 190.5 | 25.4 | 19 | 2.132 | 46260 | 34920 | 13000 | 101200 | 2410 | 3340 | 3080 | KG055CPO | SG055CPO |
152.4 | 165.1 | 6.35 | 75 | 0.127 | 8450 | 3690 | 12770 | 10760 | 410 | 340 | 3200 | KA060CPO | SA060CPO |
152.4 | 168.275 | 7.938 | 63 | 0.2 | 11390 | 5200 | 16860 | 15030 | 540 | 480 | 3170 | KB060CPO | SB060CPO |
152.4 | 171.45 | 9.525 | 51 | 0.286 | 13660 | 6630 | 19790 | 19220 | 640 | 620 | 3140 | KC060CPO | SC060CPO |
152.4 | 177.8 | 12.7 | 39 | 0.526 | 19790 | 11480 | 31090 | 33360 | 1030 | 1100 | 3080 | KD060CPO | SD060CPO |
152.4 | 190.5 | 19.05 | 27 | 1.225 | 33900 | 20730 | 49510 | 60180 | 1700 | 2060 | 2960 | KF060CPO | SF060CPO |
152.4 | 203.2 | 25.4 | 21 | 2.313 | 51110 | 37320 | 50690 | 108180 | 2870 | 3850 | 2860 | KG060CPO | SG060CPO |
165.1 | 177.8 | 6.35 | 81 | 0.136 | 9120 | 3780 | 13790 | 10900 | 470 | 370 | 2960 | KA065CPO | SA065CPO |
165.1 | 180.975 | 7.938 | 68 | 0.213 | 12280 | 5340 | 18150 | 15440 | 630 | 530 | 2940 | KB065CPO | SB065CPO |
165.1 | 184.15 | 9.525 | 55 | 0.308 | 14720 | 6810 | 21310 | 19750 | 740 | 690 | 2910 | KC065CPO | SC065CPO |
165.1 | 190.5 | 12.7 | 42 | 0.553 | 21310 | 11790 | 33360 | 34160 | 1190 | 1220 | 2860 | KD065CPO | SD065CPO |
165.1 | 203.2 | 19.05 | 29 | 1.315 | 36390 | 21310 | 52930 | 61830 | 1950 | 2280 | 2760 | KF065CPO | SF065CPO |
165.1 | 215.9 | 25.4 | 22 | 2.449 | 53560 | 37900 | 84120 | 109870 | 3200 | 4190 | 2670 | KG065CPO | SG065CPO |
177.8 | 190.5 | 6.35 | 87 | 0.141 | 9790 | 3870 | 14770 | 11210 | 540 | 410 | 2760 | KA070CPO | SA070CPO |
177.8 | 193.675 | 7.938 | 73 | 0.227 | 13210 | 5520 | 19480 | 16010 | 720 | 590 | 2740 | KB070CPO | SB070CPO |
177.8 | 196.85 | 9.525 | 59 | 0.331 | 15790 | 6980 | 22770 | 20240 | 850 | 760 | 2710 | KC070CPO | SC070CPO |
177.8 | 203.2 | 12.7 | 45 | 0.594 | 22820 | 12140 | 35670 | 35190 | 1360 | 1340 | 2670 | KD070CPO | SD070CPO |
177.8 | 215.9 | 19.05 | 31 | 1.451 | 38920 | 21890 | 56360 | 63520 | 2220 | 2500 | 2580 | KF070CPO | SF070CPO |
177.8 | 228.6 | 25.4 | 24 | 2.631 | 58410 | 39500 | 91280 | 114540 | 3710 | 4660 | 2500 | KG070CPO | SG070CPO |
190.5 | 203.2 | 6.35 | 93 | 0.154 | 10450 | 3960 | 15750 | 11480 | 620 | 450 | 2580 | KA075CPO | SA075CPO |
190.5 | 206.375 | 7.938 | 78 | 0.24 | 14100 | 5690 | 20770 | 16500 | 820 | 660 | 2560 | KB075CPO | SB075CPO |
190.5 | 209.55 | 9.525 | 63 | 0.354 | 16860 | 7120 | 24240 | 20640 | 970 | 820 | 2540 | KC075CPO | SC075CPO |
190.5 | 215.9 | 12.7 | 48 | 0.64 | 24330 | 12460 | 37940 | 36120 | 1540 | 1470 | 2500 | KD075CPO | SD075CPO |
190.5 | 228.6 | 19.05 | 33 | 1.542 | 41410 | 22420 | 59780 | 64990 | 2500 | 2720 | 2420 | KF075CPO | SF075CPO |
Hotline:
+86-379-64152635
Email:
sale@lkwebearing.com
Address:
Room 1-310.building 21,aoyang Kangcheng,luoyi Road High-tech Devel Opment Zone,luoyang City,henan Province
Address of Production Department:
Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City
Email: sale@lkwebearing.com
WhatsApp: +86 15516370933
Address of Production Department: Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City
WhatApp