Home - Precision Bearings - Thin-walled Bearings - PA Angular Contact Ball Series Thin Wall Bearings

PA Angular Contact Ball Series Thin Wall Bearings

PA Angular Contact Ball Series Thin Wall Bearings

Introduction to PA angular contact ball series thin wall bearings

Angular contact ball bearings are a type of rolling-element bearing designed to support both radial and axial loads by allowing the balls to make contact at an angle with the inner and outer raceways. The PA angular contact ball series refers to a specific type of angular contact ball bearings that are characterized by their thin wall construction. These bearings are designed with a reduced cross-sectional thickness, making them suitable for applications where space is limited and weight is a critical factor.

Parameter

Type d D B Weight Rated loading Limiting Speed Equivalent
in mm in mm in mm kg Radial Thrust
Static Dynamic Static Dynamic (RPM) KAYDON SILVERTHIN
Co(N) Cr(N) Co(N) Cr(N)
LKAA10AG0 1 25.4 1.375 34.925 0.1875 4.763 0.014 1512 863 4315 2002 16840 KAA10AG0 SAA10AG0
LKAA15AG0 1.5 38.1 1.875 47.625 0.1875 4.763 0.018 2135 1059 6139 2491 11850 KAA15AG0 SAA15AG0
LKA020AR0 2 50.8 2.5 63.5 0.25 6.35 0.045 3514 1802 10142 4270 8890 KA020AR0 SA020AR0
LKB020AR0 2 50.8 2.625 66.675 0.3125 7.938 0.073 4849 2673 14012 6139 8650 KB020AR0 SB020AR0
LKA025AR0 2.5 63.5 3 76.2 0.25 6.35 0.059 4270 2042 13266 4893 7270 KA025AR0 SA025AR0
LKB025AR0 2.5 63.5 3.125 79.375 0.3125 7.938 0.091 5961 3003 17170 7073 7110 KB025AR0 SB025AR0
LKA030AR0 3 76.2 3.5 88.9 0.25 6.35 0.068 5071 2255 14635 5471 6150 KA030AR0 SA030AR0
LKB030AR0 3 76.2 3.625 92.075 0.3125 7.938 0.109 6895 3265 19884 7784 6040 KB030AR0 SB030AR0
LKA035AR0 3.5 88.9 4 101.6 0.25 6.35 0.082 5827 2455 16859 6005 5330 KA035AR0 SA035AR0
LKB035AR0 3.5 88.9 4.125 104.775 0.3125 7.938 0.122 7962 3563 23042 8585 5250 KB035AR0 SB035AR0
LKA040AR0 4 101.6 4.5 114.3 0.25 6.35 0.086 6628 2647 19127 6539 4710 KA040AR0 SA040AR0
LKB040AR0 4 101.6 4.625 117.475 0.3125 7.938 0.136 9074 3848 26200 9341 4640 KB040AR0 SB040AR0
LKC040AR0 4 101.6 4.75 120.65 0.375 9.525 0.204 11343 5129 32739 12322 4570 KC040AR0 SC040AR0
LKF040AR0 4 101.6 5 127 0.5 12.7 0.354 15791 8091 45639 18949 4440 KF040AR0 SF040AR0

Type d D B Weight Rated loading Limiting Speed Equivalent
in mm in mm in mm kg Radial Thrust
Static Dynamic Static Dynamic (RPM) KAYDON SILVERTHIN
Co(N) Cr(N) Co(N) Cr(N)
LKF040AR0 4 101.6 5.5 139.7 0.75 19.05 0.862 28,246 16,619 81,580 37 454 4,210 KF040AR0 SF040AR0
LKG040AR0 4 101.6 6 152.4 1 25.4 .1.633 42,169 27,939 121,703 60,629 4,000 KG040AR0 SG040AR0
LKA042AR0 4.25 107.95 4.75 120.65 0.25 6.35 0.091 7,028 2,740 20,239 6,806 4,440 KA042AR0 SA042AR0
LKB042AR0 4.25 107.95 4.875 123.825 0.3125 7.938 0.141 9,564 3,963 27,579 9,653 4,380 KB042AR0 SB042AR0
LKC042AR0 4.25 107.95 5 127 0.375 9.525 0.213 12,055 5,311 34,785 12,811 4,320 KC042AR0 SC042AR0
LKD042AR0 4.25 107.95 5.25 133.35 0.5 12.7 0.376 16,681 8,345 48,174 19,661 4,210 KD042AR0 SD042AR0
LKF042AR0 4.25 107.95 5.75 146.05 0.75 19.05 0.907 29,358 16,925 84,739 38,388 4,000 KF042AR0 SF042AR0
LKG042AR0 4.25 107.95 6.25 158.75 1 25.4 1.724 44,260 28,638 127,797 62,675 3,810 KG042AR0 SG042AR0
LKA045AR0 4.5 114.3 5 127 0.25 6.35 0.1 7,384 2,834 21,396 7,028 4,210 KA045AR0 SA045AR0
LKB045AR0 4.5 114.3 5.125 130.175 0.3125 7.938 0.15 10,008 4,079 28,913 9,964 4,160 KB045AR0 SB045AR0
LKC045AR0 4.5 114.3 5.25 133.35 0.375 9.525 0.218 12,722 5,489 36,787 13,300 4,100 KC045AR0 SC045AR0
LKD045AR0 4.5 114.3 5.5 139.7 0.5 12.7 0.399 17,570 8,590 50,710 20,328 4,000 KD045AR0 SD045AR0
LKF045AR0 4.5 114.3 6 152.4 0.75 19.05 0.953 31,538 17,642 91,011 40,256 3,810 KF045AR0 SF045AR0
LKG045AR0 4.5 114.3 6.5 165.1 1 25.4 .1.814 46,395 29,189 133,891 64,633 3,640 KG045AR0 SG045AR0
LKA047AR0 4.75 120.65 5.25 133.35 0.25 6.35 0.104 7,784 2,922 22,508 7,295 4,000 KA047AR0 SA047AR0
LKB047AR0 4.75 120.65 5.375 136.525 0.3125 7.938 0.154 10,631.00 4,230 30,737 10,409 3,950 KB047AR0 SB047AR0
LKC047AR0 4.75 120.65 5.5 139.7 0.375 9.525 0.227 13,434 5,667 38,788 13,789 3,900 KC047AR0 SC047AR0
LKD047AR0 4.75 120.65 5.75 146.05 0.5 12.7 0.426 18,460 8,834 53,245 20,996 3,810 KD047AR0 SD047AR0
LKF047AR0 4.75 120.65 6.25 158.75 0.75 19.05 0.998 32,605 17 ,944 94,124 36,742 3,640 KF047AR0 SF047AR0
LKG047AR0 4.75 120.65 6.75 171.45 1 25.4 1.86 48,486 30,003 139,941 66,590 3,480 KG047AR0 SG047AR0
LKA050AR0 5 127 5.5 139.7 0.25 6.35 0.109 8,185 3,007 23,620 7,517 3,810 KA050AR0 SA050AR0
LKB050AR0 5 127 5.625 142.875 0.3125 7.938 0.172 11,121 4,341 32,072 10,720 3,760 KB050AR0 SB050AR0
LKC050AR0 5 127 5.75 146.05 0.375 9.525 0.263 14,145 5,841 40,790 14,234 3,720 KC050AR0 SC050AR0
LKD050AR0 5 127 6 152.4 0.5 12.7 0.454 19,305 9,074 55,781 21,663 3,640 KD050AR0 SD050AR0
LKF050AR0 5 127 6.5 165.1 0.75 19.05 1.043 33,673 18,242 97,283 37,632 3,480 KF050AR0 SF050AR0
LKG050AR0 5 127 7 177.8 1 25.4 1.95 50,576 30,679 146,035 68,503 3,330 KG050AR0 SG050AR0
LKA055AR0 5.5 139.7 6 152.4 0.25 6.35 0.113 8,985 3,180 25,889 8,007 3,480 KA055AR0 SA055AR0
LKB055AR0 5.5 139.7 6.125 155.575 0.3125 7.938 0.186 12,188 4,595 35,230 11,387 3,440 KB055AR0 SB055AR0
LKC055AR0 5.5 139.7 6.25 158.75 0.375 9.525 0.268 15,302 6,112 44,126 14,991 3,400 KC055AR0 SC055AR0
LKD055AR0 5.5 139.7 6.5 165.1 0.5 12.7 0.481 21,085 9,541 60,852 22,953 3,330 KD055AR0 SD055AR0
LKF055AR0 5.5 139.7 7 177.8 0.75 19.05 1.134 36,965 19,212 106,668 44,749 3,200 KF055AR0 SF055AR0

Type d D B Weight Rated loading Limiting Speed Equivalent
in mm in mm in mm kg Radial Thrust
Static Dynamic Static Dynamic (RPM) KAYDON SILVERTHIN
Co(N) Cr(N) Co(N) Cr(N)
LKG055AR0 5.5 139.7 7.5 190.5 1 25.4 2.132 54,802 31,992 158,223 72,239 3,080 KG055AR0 SG055AR0
LKA060AR0 6 152.4 6.5 165.1 0.25 6.35 0.127 9,742 3,345 28,113 8,452 3,200 KA060AR0 SA060AR0
LKB060AR0 6 152.4 6.625 168.275 0.3125 7.938 0.2 10,186 4,840 38,388 12,055 3,170 KB060AR0 SB060AR0
LKC060AR0 6 152.4 6.75 171.450 0.375 9.525 0.286 16,681 6,441 48,130 15,925 3,140 KC060AR0 SC060AR0
LKD060AR0 6 152.4 7 177.8 0.5 12.7 0.526 22,819 9,995 65,923 24,198 3,080 KD060AR0 SD060AR0
LKF060AR0 6 152.4 7.5 190.5 0.75 19.05 1.225 40,212 20,150 116,099 47,374 2,960 KF060AR0 SF060AR0
LKG060AR0 6 152.4 8 203.2 1 25.4 2.313 59,028 33,273 170,367 75,887 2,860 KG060AR0 SG060AR0
LKA065AR0 6.5 165.1 7 177.800 0.25 6.35 0.136 10,542 3,505 30,381 8,896 2,960 KA065AR0 SA065AR0
LKB065AR0 6.5 165.1 7.125 180.975 0.315 7.938 0.213 14,234 5,035 41,102 12,633 2,940 KB065AR0 SB065AR0
LKC065AR0 6.5 165.1 7.25 184.15 0.375 9.525 0.308 18,060 6,757 52,133 16,770 2,910 KC065AR0 SC065AR0
LKD065AR0 6.5 165.1 7.5 190.5 0.5 12.7 0.553 24,599 10,436 70,994 25,444 2,860 KD065AR0 SD065AR0
LKF065AR0 6.5 165.1 8 203.2 0.75 19.05 1.315 43,459 21,058 125 529 49,909 . 2,760 KF065AR0 SF065AR0
LKG065AR0 6.5 165.1 8.5 215.9 1 25.4 2.449 63,254 34,523 182,555 79,490 2,670 KG065AR0 SG065AR0
LKA070AR0 7 177.8 7.5 190.5 0.25 6.35 0.141 11,298 3,661 32,650 9,341 2,760 KA070AR0 SA070AR0
LKB070AR0 7 177.8 7.625 193.675 0.3125 7.938 0.227 15,346 5,267 44,304 13,256 2,740 KB070AR0 SB070AR0
LKC070AR0 7 177.8 7.75 196.85 0.375 9.525 0.331 19,216 7,006 55,469 17,037 2,710 KC070AR0 SC070AR0
LKD070AR0 7 177.8 8 203.2 0.5 12.7 0.594 26,333 10,863 76,065 26.645 2,670 KD070AR0 SD070AR0
LKF070AR0 7 177.8 8.5 215.9 0.75 19.05 1.451 46,751 21,939 134,915 52,356 2,580 KF070AR0 SF070AR0
LKG070AR0 7 177.800 9 228.6 1 25.4 2.631 67,435 35,741 194,743 82,959 2,500 KG070AR0 SG070AR0
LKA075AR0 7.5 190.5 8 203.2 0.25 6.350 0.154 12,099 3,812 34,874 9,742 2,580 KA075AR0 SA075AR0
LKB075AR0 7.5 190.5 8.125 206.375 0.3125 7.938 0.24 16,458 5,494 47 463 13,878 2,560 KB075AR0 SB075AR0
LKC075AR0 7.5 190.5 8.25 209.55 0.375 9.525 0.354 20,595 . 7,304 59,517 18,327 2,540 KC075AR0 SC075AR0
LKD075AR0 7.5 190.5 8.5 215.9 0.5 12.7 0.64 28,113 11,281 81,136 27,801 2,500 KD075AR0 SD075AR0
LKF075AR0 7.5 190.5 9.0000 228.6 0.75 19.05 1.542 48,930 . 22,472 141,187 53,957 2,420 KF075AR0 SF075AR0
LKG075AR0 7.5 190.5 9.5 241.3 1 25.4 2.767 71,661 36,934 206,887 86,384 2,350 KG075AR0 SG075AR0
LKA080AR0 8 203.2 8.5 215.9 0.25 6.35 0.172 12,855 3,959 37,143 10,142 2,420 KA080AR0 SA080AR0
LKB080AR0 8 203.2 8.625 219.075 0.3125 7.938 0.259 17,526 5,712 50,621 14,501 2,410 KB080AR0 SB080AR0
LKC080AR0 8 203.2 8.75 222.25 0.3750 9.525 0.381 22,019 7,598 63,521.00 19,127 2,390 KC080AR0 SC080AR0
LKD080AR0 8 203.2 9 228.6 0.5 12.7 0.694 29,848 11,685 86,207 28,958 2,350 KD080AR0 SD080AR0
LKF080AR0 8 203.2 9.5 241.3 0.75 19.05 1.588 52,178 23,318 150,617 56,359 2,290 KF080AR0 SF080AR0
LKG080AR0 8 203.2 10 254 1 25.4 2.948 75,887 38,103 219,075 9,697 2,220 KG080AR0 SG080AR0

Type d D B Weight Rated loading Limiting Speed Equivalent
in mm in mm in mm kg Radial Thrust
Static Dynamic Static Dynamic (RPM) KAYDON SILVERTHIN
Co(N) Cr(N) Co(N) Cr(N)
LKA090AR0 9 228.6 9.5 241.3 0.25 6.35 0.2 14,412 4,244 41,635 10,987 2,160 KA090AR0 SA090AR0
LKB090AR0 9 228.6 9.625 244.475 0.3125 7.938 0.299 19,572 6,094 56,492 15,613 2,150 KB090AR0 SB090AR0
LKC090AR0 9 228.6 9.75 247.65 0.375 9.525 0.426 24,554 8,105 70,860 20,595 2,130 KC090AR0 SC090AR0
LKD090AR0 9 228.6 10 254 0.5 12.7 0.78 33,362 12, 468 96,348 31,182 . 2,110 KD090AR0 SD090AR0
LKF090AR0 9 228.600. 10.5 266.7 0.75 19.05 1.769 58,672 24,946 169,433 60,941 2,050 KF090AR0 SF090AR0
LKG090AR0 9 228.6 11 279.4 1 25.4 3.266 84,338 40,359 243,407 96,260 2,000 KG090AR0 SG090AR0
LKA100AR0 10 254 10.5 266.7 0.25 6.35 0.227 15,969 4,510 46,128 11,743 1,950 KA100AR0 SA100AR0
LKB100AR0 10 254 10.625 269.875 0.3125 7.938 0.331 21,752 6,499 62,809 16,725 1,940 KB100AR0 SB100AR0
LKC100AR0 10 254 10.75 273.05 0.375 9.525 0.481 27,312 8,638 78,867 22,108 1,930 KC100AR0 SC100AR0
LKD100AR0 10 254 1 279.4 0.5 12.7 0.853 36,876 13,220 106,490 33,362 . 1,900 KD100AR0 SD100AR0
LKF100AR0 10 254 11.5 292.1 0.75 19.05 1.95 64,143 26,200 185,135 64,633 1,860 KF100AR0 SF100AR0
LKG100AR0 10 254 12 304.8 1 25.4 3.583 92,745 42,529 267,738 102,576 1,820 KG100AR0 SG100AR0
LKA110AR0 11 279 11.5 292.1 0.25 6.35 0.236 17,526 4,768 50,621 12,500 1,780 KA110AR0 SA110AR0
LKB110AR0 11 279 11.625 295.275 0.3125 7.938 0.34 23,798 6,850 68,681 17,793 1,770 KB110AR0 SB1 10AR0
LKC110AR0 11 279 11.75 298.45 0.375 9.525 0.526 29,892 9,106 86,251 23,487 1,760 KC110AR0 SC110AR0
LKD110AR0 11 279 12 304.8 0.5 12.7 0.934 40,390 13,936 116,632 35,408 1,740 KD110AR0 SD110AR0
LKF110AR0 11 279 12.5 317 500 0.75 19.05 2.177 70,638 27,699 203,951 68,947 1,700 KF110AR0 SF110AR0
LKG110AR0 11 279 13 330.2 1 25.4 3.901 101,197 44,602 292,070 108,715 1,670 KG110AR0 SG110AR0
LKA120AR0 12 304.8 12.5 317.5 0.25 6.35 0.254 19,083 5,018 55,113 13,211 1,630 KA120AR0 SA120AR0
LKB120AR0 12 304.8 12.625 320.675 0.3125 7.938 0.376 25,978 7,219 74,997 18,860 1,620 KB120AR0 SB120AR0
LKC120AR0 12 304.8 12.75 323.85 0.375 9.525 0.567 32,428 9,550 93,591 24,777 1,620 KC120AR0 SC120AR0
LKD120AR0 12 304.8 13 330.2 0.5 12.7 1.021 43,904 14,626.00 126,774 376,409 1,600 KD120AR0 SD120AR0
LKF120AR0 12 304.8 13.5 342.9 0.75 19.05 2.359 76,065 28,856 219,653 72,462 1,570 KF120AR0 SF120AR0
LKG120AR0 12 304.8 14 355.6 1 25.4 4.218 109,604 46,622 316,447 114,675 1,540 KG120AR0 SG120AR0
LKB140AR0 14 355.6 14.625 371.475 0.3125 7.938 0.476 30,070 7,860 86,740 20,773 1,400 KB140AR0 SB140AR0
LKC140AR0 14 355.6 14.75 374.65 0.375 9.525 0.689 37,765 10,440 108,981 27 446 1,390 KC140AR0 SC140AR0
LKD140AR0 14 355.6 15 381 0.5 12.7 1.238 50,932 15,934 147,058 41,324 1,380 KD140AR0 SD140AR0
LKF140AR0 14 355.6 15.5 393.7 0.75 19.05 2.722 88,030 31,329 254,171 79,846 1,360 KF140AR0 SF140AR0
LKG140AR0 14 355.6 16 406.4 1 25.4 4.899 126,463 50,434 365,110 126,152 1,330 KG140AR0 SG140AR0
LKB160AR0 16 406.4 16.625 422.275 0.3125 7.938 0.544 34,296 8,483 98,973 22,686 . 1,230 KB160AR0 SB160AR0
LKC160AR0 16 406.4 16.75 425.45 0.375 9.525 0.785 43,059 11,267 124,328 29,937 1,220 KC160AR0 SC160AR0

Type d D B Weight Rated loading Limiting Speed Equivalent
in mm in mm in mm kg Radial Thrust
Static Dynamic Static Dynamic (RPM) KAYDON SILVERTHIN
Co(N) Cr(N) Co(N) Cr(N)
LKD160AR0 16 406.4 17 431.48 0.5 12.7 1.406 57,960 17,152 167 ,342 45,060 1,210 KD160AR0 SD160AR0
LKF160AR0 16 406.4 17.5 444.5 0.75 19.05 3.221 99,996 33,642 288,645 86,918 1,190 KF160AR0 SF160AR0
LKG160AR0 16 406.4 18 457.2 1 25.4 5.579 143,322 54,010 413,774 137,139 1,180 KG160AR0 SG160AR0
LKB180AR0 18 457.2 18.625 473.075 0.3125 7.939 0.612 38,522 9,065 111,161 24,510 1,090 KB180AR0 SB180AR0
LKC180AR0 18 457.2 18.75 476.25 0.375 9.525 0.88 48,397 12,041 139,719 32,383 1,090 KC180AR0 SC180AR0
LKD180AR0 18 457.2 19 482.6 0.5 12.7 1.579 64,989 18,296.00 187,626 48,619 1,080 KD180AR0 SD180AR0
LKF180AR0 18 457.2 19.5 495.3 0.75 19.05 3.583 113,029 36,044 326,322 94,347 1,070 KF180AR0 SF180AR0
LKG180AR0 18 457.2 20 508 1.0000 25.4 6.214 160,225 57,373 462,615 147,681 1,050 KG180AR0 SG180AR0
LKB200AR0 20 508 20.625 523.875 0.3125 7.939 0.68 42,747 9,617 123,349 26,245 980 KB200AR0 SB200AR0
LKC200AR0 20 508 20.75 527.05 0.375 9.525 0.98 53,512 12,735 154,442 34,607 980 KC200AR0 SC200AR0
LKD200AR0 20 508 21 533.4 0.5 12.7 1.746 72,017 19,376 207,910 52,089 980 KD200AR0 SD200AR0
LKF200AR0 20 508 21.5 546.1 0.75 19.05 4.037 124,995 38,086 360,840 100,886 960 KF200AR0 SF200AR0
LKG200AR0 20 508 22 558.8 1 25.4 7.167 177,084 60,549 511,101 157 ,867 950 KG200AR0 SG200AR0
LKC250AR0 25 635 25.75 654.05 0.375 9.525 1.22 66,279 14,381 192,519 40,078 790 KC250AR0 SC250AR0
LKD250AR0 25 635 26 660.4 0.5 12.7 2.173 89,587 21,832 258,620 60,229 780 KD250AR0 SD250AR0
LKF250AR0 25 635 26.5 673.1 0.75 19.05 4.994 154,353 42,636 445,712 116,099 780 KF250AR0 SF250AR0
LKG250AR0 25 635 27 685.8 1 25.4 8.845 219,208 67,786 632,982 182,021 770 KG250AR0 SG250AR0
LKC300AR0 30 762 30.75 781.05 0.375 9.525 . 1.456 79,890 15840 230,640 45,194 660 KC300AR0 SC300AR0
LKD300AR0 30 762 31 787.4 0.5 12.7 2.599 107,158 24,007 309,329 67 ,880 660 KD300AR0 SD300AR0
LKF300AR0 30 762 31.5 800.100 0.75 19.05 5.897 184,779 46,853 533,342 130,911 650 KF300AR0 SF300AR0
LKG300AR0 30 762 32 812.8 1 25.4 10.569 261,378 74,227 754,418 204,707 650 KG300AR0 SG300AR0
LKF350AR0 35 889 36.5 927.1 0.75 19.05 6.849 215,205 50,630 621,417 144,923 560 KF350AR0 SF350AR0
LKG350AR0 35 889 37 939.8 1 25.4 12.292 303,547 79,988 876,300 226,592 560 KG350AR0 SG350AR0
LKF400AR0 40 1016 41.5 1054.1 0.75 19.05 7.802 245,631 54,033 709,047 158,268 490 KF400AR0 SF400AR0
LKG400AR0 40 1016 42 1066.8 1 25.4 13.971 345,716 85,197 998,181 246,609 490 KG400AR0 SG400AR0
Message
Name *
Phone
Email *
Country
* Message
Submit
Contact Us

Hotline:

+86-379-64152635

Email:

sale@lkwebearing.com

Address:

Room 1-310.building 21,aoyang Kangcheng,luoyi Road High-tech Devel Opment Zone,luoyang City,henan Province

Address of Production Department:

Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City

Luoyang Rockewell Precision Bearing Co.,Ltd

Email: sale@lkwebearing.com

WhatsApp: +86 15516370933

Address of Production Department: Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City

WeChat

WeChat

WhatApp

WhatApp

© 2024-2025 Luoyang Rockewell Precision Bearing Co.,Ltd