Подшипники шпинделя LYLKWE | ||||||||||||||||
Код подшипника | Размеры | Размеры абатмента | Номинальная нагрузка | Достижимая скорость** | Герметичная конструкция* | Масса | ||||||||||
д | Д | Б | рсмин | р 1с мин | да | Да | ра | РБ | Этк | Кдин | Костат | Смазка | Масло | |||
h12 | H12 | Макс | Макс | ном. | минимальный | кг | ||||||||||
мм | kN | min-1 | ||||||||||||||
B7200-CT-P4S | 10 | 30 | 9 | 0.30 | 0.60 | 14.5 | 25.5 | 0.6 | 0.6 | 18.8 | 5.85 | 2.90 | 56000 | 85000 | √ | 0.03 |
B7200-E-T-P4S | 10 | 30 | 9 | 0.30 | 0.60 | 14.5 | 25.5 | 0.6 | 0.6 | 18.8 | 5.60 | 2.80 | 50000 | 75000 | √ | 0.03 |
HCB7200-C-T-P4S | 10 | 30 | 9 | 0.30 | 0.60 | 14.5 | 25.5 | 0.6 | 0.6 | 18.8 | 4.00 | 2.04 | 70000 | 110000 | √ | 0.03 |
HCB7200-E-T-P4S | 10 | 30 | 9 | 0.30 | 0.60 | 14.5 | 25.5 | 0.6 | 0.6 | 18.8 | 3.90 | 1.96 | 60000 | 90000 | √ | 0.03 |
B7201-CT-P4S | 12 | 32 | 10 | 0.60 | 0.60 | 16.5 | 27.5 | 0.6 | 0.6 | 21.1 | 7.65 | 3.90 | 50000 | 75000 | √ | 0.04 |
B7201-E-T-P4S | 12 | 32 | 10 | 0.60 | 0.60 | 16.5 | 27.5 | 0.6 | 0.6 | 21.1 | 7.35 | 3.75 | 45000 | 67000 | √ | 0.04 |
HCB7201-C-T-P4S | 12 | 32 | 10 | 0.60 | 0.60 | 16.5 | 27.5 | 0.6 | 0.6 | 21.1 | 5.30 | 2.70 | 63000 | 95000 | √ | 0.03 |
HCB7201-E-T-P4S | 12 | 32 | 10 | 0.60 | 0.60 | 16.5 | 27.5 | 0.6 | 0.6 | 21.1 | 5.10 | 2.60 | 56000 | 85000 | √ | 0.03 |
B7202-CT-P4S | 15 | 35 | 11 | 0.60 | 0.60 | 19.5 | 30.5 | 0.6 | 0.6 | 23.3 | 9.65 | 5.00 | 45000 | 67000 | √ | 0.04 |
B7202-E-T-P4S | 15 | 35 | 11 | 0.60 | 0.60 | 19.5 | 30.5 | 0.6 | 0.6 | 23.3 | 9.30 | 4.80 | 40000 | 60000 | √ | 0.04 |
HCB7202-C-T-P4S | 15 | 35 | 11 | 0.60 | 0.60 | 19.5 | 30.5 | 0.6 | 0.6 | 23.3 | 6.70 | 3.45 | 56000 | 85000 | √ | 0.04 |
HCB7202-E-T-P4S | 15 | 35 | 11 | 0.60 | 0.60 | 19.5 | 30.5 | 0.6 | 0.6 | 23.3 | 6.40 | 3.35 | 48000 | 70000 | √ | 0.04 |
B7203-CT-P4S | 17 | 40 | 12 | 0.60 | 0.60 | 34.5 | 30.5 | 0.6 | 0.6 | 26.7 | 10.80 | 5.85 | 38000 | 56000 | √ | 0.06 |
B7203-E-T-P4S | 17 | 40 | 12 | 0.60 | 0.60 | 34.5 | 30.5 | 0.6 | 0.6 | 26.7 | 10.40 | 5.60 | 36000 | 53000 | √ | 0.06 |
HCB7203-C-T-P4S | 17 | 40 | 12 | 0.60 | 0.60 | 34.5 | 30.5 | 0.6 | 0.6 | 26.7 | 7.50 | 4.05 | 50000 | 75000 | √ | 0.06 |
HCB7203-E-T-P4S | 17 | 40 | 12 | 0.60 | 0.60 | 34.5 | 30.5 | 0.6 | 0.6 | 26.7 | 7.20 | 3.90 | 43000 | 63000 | √ | 0.06 |
B7204-CT-P4S | 20 | 47 | 14 | 1.00 | 1.00 | 26.5 | 40.5 | 1.0 | 1.0 | 31.7 | 14.60 | 8.15 | 32000 | 48000 | √ | 0.10 |
B7204-E-T-P4S | 20 | 47 | 14 | 1.00 | 1.00 | 26.5 | 40.5 | 1.0 | 1.0 | 31.7 | 14.00 | 7.80 | 30000 | 45000 | √ | 0.10 |
HCB7204-C-T-P4S | 20 | 47 | 14 | 1.00 | 1.00 | 26.5 | 40.5 | 1.0 | 1.0 | 31.7 | 10.00 | 5.60 | 43000 | 63000 | √ | 0.09 |
HCB7204-E-T-P4S | 20 | 47 | 14 | 1.00 | 1.00 | 26.5 | 40.5 | 1.0 | 1.0 | 31.7 | 9.65 | 5.40 | 36000 | 53000 | √ | 0.09 |
B7205-CT-P4S | 25 | 52 | 15 | 1.00 | 1.00 | 31.5 | 45.5 | 1.0 | 1.0 | 36.5 | 15.60 | 9.30 | 28000 | 43000 | √ | 0.12 |
B7205-E-T-P4S | 25 | 52 | 15 | 1.00 | 1.00 | 31.5 | 45.5 | 1.0 | 1.0 | 36.5 | 15.00 | 9.00 | 26000 | 40000 | √ | 0.12 |
HCB7205-C-T-P4S | 25 | 52 | 15 | 1.00 | 1.00 | 31.5 | 45.5 | 1.0 | 1.0 | 36.5 | 10.80 | 6.55 | 36000 | 53000 | √ | 0.11 |
HCB7205-E-T-P4S | 25 | 52 | 15 | 1.00 | 1.00 | 31.5 | 45.5 | 1.0 | 1.0 | 36.5 | 10.40 | 6.20 | 32000 | 48000 | √ | 0.11 |
B7206-CT-P4S | 30 | 62 | 16 | 1.00 | 1.00 | 37.5 | 54.5 | 1.0 | 1.0 | 43.7 | 23.20 | 14.60 | 24000 | 38000 | √ | 0.19 |
B7206-E-T-P4S | 30 | 62 | 16 | 1.00 | 1.00 | 37.5 | 54.5 | 1.0 | 1.0 | 43.7 | 22.00 | 14.00 | 22000 | 36000 | √ | 0.19 |
HCB7206-C-T-P4S | 30 | 62 | 16 | 1.00 | 1.00 | 37.5 | 54.5 | 1.0 | 1.0 | 43.7 | 16.00 | 10.20 | 30000 | 45000 | √ | 0.17 |
HCB7206-E-T-P4S | 30 | 62 | 16 | 1.00 | 1.00 | 37.5 | 54.5 | 1.0 | 1.0 | 43.7 | 15.30 | 9.80 | 26000 | 40000 | √ | 0.17 |
B7207-CT-P4S | 35 | 72 | 17 | 1.10 | 1.00 | 44 | 63 | 1.0 | 1.0 | 50.7 | 25.50 | 18.00 | 20000 | 34000 | √ | 0.28 |
B7207-E-T-P4S | 35 | 72 | 17 | 1.10 | 1.00 | 44 | 63 | 1.0 | 1.0 | 50.7 | 24.50 | 17.00 | 19000 | 32000 | √ | 0.28 |
HCB7207-C-T-P4S | 35 | 72 | 17 | 1.10 | 1.00 | 44 | 63 | 1.0 | 1.0 | 50.7 | 17.60 | 8.80 | 26000 | 40000 | √ | 0.24 |
HCB7207-E-T-P4S | 35 | 72 | 17 | 1.10 | 1.00 | 44 | 63 | 1.0 | 1.0 | 50.7 | 16.60 | 8.50 | 22000 | 36000 | √ | 0.24 |
B7208-CT-P4S | 40 | 80 | 18 | 1.10 | 1.10 | 48 | 72 | 1.0 | 1.0 | 56.7 | 32.00 | 22.40 | 18000 | 30000 | √ | 0.37 |
B7208-E-T-P4S | 40 | 80 | 18 | 1.10 | 1.10 | 48 | 72 | 1.0 | 1.0 | 56.7 | 30.50 | 21.60 | 17000 | 28000 | √ | 0.37 |
HCB7208-C-T-P4S | 40 | 80 | 18 | 1.10 | 1.10 | 48 | 72 | 1.0 | 1.0 | 56.7 | 22.00 | 15.60 | 24000 | 38000 | √ | 0.33 |
HCB7208-E-T-P4S | 40 | 80 | 18 | 1.10 | 1.10 | 48 | 72 | 1.0 | 1.0 | 56.7 | 21.20 | 15.00 | 20000 | 34000 | √ | 0.33 |
B7209-CT-P4S | 45 | 85 | 19 | 1.10 | 1.10 | 52.5 | 78 | 1.0 | 1.0 | 61.8 | 33.50 | 24.50 | 17000 | 28000 | √ | 0.41 |
B7209-E-T-P4S | 45 | 85 | 19 | 1.10 | 1.10 | 52.5 | 78 | 1.0 | 1.0 | 61.8 | 32.00 | 23.60 | 15000 | 24000 | √ | 0.41 |
HCB7209-C-T-P4S | 45 | 85 | 19 | 1.10 | 1.10 | 52.5 | 78 | 1.0 | 1.0 | 61.8 | 23.20 | 12.20 | 22000 | 36000 | √ | 0.34 |
HCB7209-E-T-P4S | 45 | 85 | 19 | 1.10 | 1.10 | 52.5 | 78 | 1.0 | 1.0 | 61.8 | 22.00 | 11.60 | 18000 | 30000 | √ | 0.34 |
B7210-CT-P4S | 50 | 90 | 20 | 1.10 | 1.10 | 57 | 83 | 1.0 | 1.0 | 66.2 | 43.00 | 31.50 | 16000 | 26000 | √ | 0.46 |
B7210-E-T-P4S | 50 | 90 | 20 | 1.10 | 1.10 | 57 | 83 | 1.0 | 1.0 | 66.2 | 40.50 | 30.50 | 14000 | 22000 | √ | 0.46 |
HCB7210-C-T-P4S | 50 | 90 | 20 | 1.10 | 1.10 | 57 | 83 | 1.0 | 1.0 | 66.2 | 30.00 | 22.00 | 20000 | 34000 | √ | 0.39 |
HCB7210-E-T-P4S | 50 | 90 | 20 | 1.10 | 1.10 | 57 | 83 | 1.0 | 1.0 | 66.2 | 28.00 | 21.20 | 17000 | 28000 | √ | 0.39 |
B7211-CT-P4S | 55 | 100 | 21 | 1.50 | 1.50 | 63 | 92 | 1.5 | 1.5 | 73.7 | 46.50 | 37.50 | 14000 | 22000 | √ | 0.61 |
B7211-E-T-P4S | 55 | 100 | 21 | 1.50 | 1.50 | 63 | 92 | 1.5 | 1.5 | 73.7 | 44.00 | 35.50 | 13000 | 20000 | √ | 0.61 |
HCB7211-C-T-P4S | 55 | 100 | 21 | 1.50 | 1.50 | 63 | 92 | 1.5 | 1.5 | 73.7 | 32.00 | 18.30 | 18000 | 30000 | √ | 0.51 |
HCB7211-E-T-P4S | 55 | 100 | 21 | 1.50 | 1.50 | 63 | 92 | 1.5 | 1.5 | 73.7 | 30.50 | 17.60 | 15000 | 24000 | √ | 0.51 |
B7212-CT-P4S | 60 | 110 | 22 | 1.50 | 1.50 | 69.5 | 101.5 | 1.5 | 1.5 | 81.2 | 55.00 | 44.00 | 13000 | 20000 | √ | 0.80 |
B7212-E-T-P4S | 60 | 110 | 22 | 1.50 | 1.50 | 69.5 | 101.5 | 1.5 | 1.5 | 81.2 | 52.00 | 42.50 | 12000 | 19000 | √ | 0.80 |
HCB7212-C-T-P4S | 60 | 110 | 22 | 1.50 | 1.50 | 69.5 | 101.5 | 1.5 | 1.5 | 81.2 | 38.00 | 30.50 | 16000 | 26000 | √ | 0.70 |
HCB7212-E-T-P4S | 60 | 110 | 22 | 1.50 | 1.50 | 69.5 | 101.5 | 1.5 | 1.5 | 81.2 | 36.00 | 29.00 | 14000 | 22000 | √ | 0.70 |
B7213-CT-P4S | 65 | 120 | 23 | 1.50 | 1.50 | 75.5 | 109.5 | 1.5 | 1.5 | 88.2 | 57.00 | 48.00 | 12000 | 19000 | √ | 1.02 |
B7213-E-T-P4S | 65 | 120 | 23 | 1.50 | 1.50 | 75.5 | 109.5 | 1.5 | 1.5 | 88.2 | 54.00 | 45.50 | 11000 | 18000 | √ | 1.02 |
HCB7213-C-T-P4S | 65 | 120 | 23 | 1.50 | 1.50 | 75.5 | 109.5 | 1.5 | 1.5 | 88.2 | 40.00 | 23.60 | 15000 | 24000 | √ | 0.88 |
HCB7213-E-T-P4S | 65 | 120 | 23 | 1.50 | 1.50 | 75.5 | 109.5 | 1.5 | 1.5 | 88.2 | 37.50 | 22.40 | 13000 | 20000 | √ | 0.88 |
B7214-CT-P4S | 70 | 125 | 24 | 1.50 | 1.50 | 80 | 115 | 1.5 | 1.5 | 92.7 | 69.50 | 58.50 | 11000 | 18000 | √ | 1.12 |
B7214-E-T-P4S | 70 | 125 | 24 | 1.50 | 1.50 | 80 | 115 | 1.5 | 1.5 | 92.7 | 65.50 | 56.00 | 10000 | 17000 | √ | 1.12 |
HCB7214-C-T-P4S | 70 | 125 | 24 | 1.50 | 1.50 | 80 | 115 | 1.5 | 1.5 | 92.7 | 48.00 | 40.50 | 14000 | 22000 | √ | 0.96 |
HCB7214-E-T-P4S | 70 | 125 | 24 | 1.50 | 1.50 | 80 | 115 | 1.5 | 1.5 | 92.7 | 45.50 | 39.00 | 12000 | 19000 | √ | 0.96 |
B7215-CT-P4S | 75 | 130 | 25 | 1.50 | 1.50 | 85 | 120 | 1.5 | 1.5 | 97.7 | 72.00 | 63.00 | 11000 | 18000 | √ | 1.21 |
B7215-E-T-P4S | 75 | 130 | 25 | 1.50 | 1.50 | 85 | 120 | 1.5 | 1.5 | 97.7 | 68.00 | 60.00 | 9500 | 16000 | √ | 1.21 |
HCB7215-C-T-P4S | 75 | 130 | 25 | 1.50 | 1.50 | 85 | 120 | 1.5 | 1.5 | 97.7 | 50.00 | 44.00 | 14000 | 22000 | √ | 1.05 |
HCB7215-E-T-P4S | 75 | 130 | 25 | 1.50 | 1.50 | 85 | 120 | 1.5 | 1.5 | 97.7 | 47.50 | 41.50 | 12000 | 19000 | √ | 1.05 |
B7216-CT-P4S | 80 | 140 | 26 | 2.00 | 2.00 | 94 | 126 | 2.0 | 2.0 | 105.2 | 73.50 | 68.00 | 10000 | 17000 | √ | 1.52 |
B7216-E-T-P4S | 80 | 140 | 26 | 2.00 | 2.00 | 94 | 126 | 2.0 | 2.0 | 105.2 | 71.00 | 64.00 | 9000 | 15000 | √ | 1.52 |
HCB7216-C-T-P4S | 80 | 140 | 26 | 2.00 | 2.00 | 94 | 126 | 2.0 | 2.0 | 105.2 | 51.00 | 47.50 | 12000 | 19000 | √ | 1.40 |
HCB7216-E-T-P4S | 80 | 140 | 26 | 2.00 | 2.00 | 94 | 126 | 2.0 | 2.0 | 105.2 | 49.00 | 45.00 | 11000 | 18000 | √ | 1.40 |
B7217-CT-P4S | 85 | 150 | 28 | 2.00 | 2.00 | 98 | 138 | 2.0 | 2.0 | 112.3 | 96.50 | 85.00 | 9000 | 15000 | √ | 1.85 |
B7217-E-T-P4S | 85 | 150 | 28 | 2.00 | 2.00 | 98 | 138 | 2.0 | 2.0 | 112.3 | 91.50 | 80.00 | 8000 | 13000 | √ | 1.85 |
HCB7217-C-T-P4S | 85 | 150 | 28 | 2.00 | 2.00 | 98 | 138 | 2.0 | 2.0 | 112.3 | 67.00 | 58.50 | 11000 | 18000 | √ | 1.58 |
HCB7217-E-T-P4S | 85 | 150 | 28 | 2.00 | 2.00 | 98 | 138 | 2.0 | 2.0 | 112.3 | 63.00 | 56.00 | 10000 | 17000 | √ | 1.58 |
B7218-CT-P4S | 90 | 160 | 30 | 2.00 | 2.00 | 104 | 147 | 2.0 | 2.0 | 118.8 | 122.00 | 104.00 | 8500 | 14000 | √ | 2.26 |
B7218-E-T-P4S | 90 | 160 | 30 | 2.00 | 2.00 | 104 | 147 | 2.0 | 2.0 | 118.8 | 116.00 | 100.00 | 7500 | 12000 | √ | 2.26 |
HCB7218-C-T-P4S | 90 | 160 | 30 | 2.00 | 2.00 | 104 | 147 | 2.0 | 2.0 | 118.8 | 85.00 | 73.50 | 11000 | 18000 | √ | 1.86 |
HCB7218-E-T-P4S | 90 | 160 | 30 | 2.00 | 2.00 | 104 | 147 | 2.0 | 2.0 | 118.8 | 80.00 | 69.50 | 9000 | 15000 | √ | 1.86 |
B7219-CT-P4S | 95 | 170 | 32 | 2.10 | 2.10 | 110.5 | 154 | 2.0 | 2.0 | 125.8 | 127.00 | 114.00 | 8000 | 13000 | √ | 2.78 |
B7219-E-T-P4S | 95 | 170 | 32 | 2.10 | 2.10 | 110.5 | 154 | 2.0 | 2.0 | 125.8 | 122.00 | 108.00 | 7000 | 11000 | √ | 2.78 |
HCB7219-C-T-P4S | 95 | 170 | 32 | 2.10 | 2.10 | 110.5 | 154 | 2.0 | 2.0 | 125.8 | 88.00 | 80.00 | 10000 | 17000 | √ | 2.36 |
HCB7219-E-T-P4S | 95 | 170 | 32 | 2.10 | 2.10 | 110.5 | 154 | 2.0 | 2.0 | 125.8 | 83.00 | 75.00 | 8500 | 14000 | √ | 2.36 |
B7220-CT-P4S | 100 | 180 | 34 | 2.10 | 2.10 | 114.5 | 165.5 | 2.1 | 2.1 | 132.4 | 132.00 | 122.00 | 7500 | 12000 | √ | 3.32 |
B7220-E-T-P4S | 100 | 180 | 34 | 2.10 | 2.10 | 114.5 | 165.5 | 2.1 | 2.1 | 132.4 | 125.00 | 116.00 | 6700 | 10000 | √ | 3.32 |
HCB7220-C-T-P4S | 100 | 180 | 34 | 2.10 | 2.10 | 114.5 | 165.5 | 2.1 | 2.1 | 132.4 | 91.50 | 85.00 | 9500 | 16000 | √ | 2.87 |
HCB7220-E-T-P4S | 100 | 180 | 34 | 2.10 | 2.10 | 114.5 | 165.5 | 2.1 | 2.1 | 132.4 | 86.50 | 81.50 | 8000 | 13000 | √ | 2.87 |
B7221-CT-P4S | 105 | 190 | 36 | 2.10 | 2.10 | 120.5 | 174.5 | 2.1 | 2.1 | 139.9 | 163.00 | 146.00 | 7000 | 11000 | √ | 4.0 |
B7221-E-T-P4S | 105 | 190 | 36 | 2.10 | 2.10 | 120.5 | 174.5 | 2.1 | 2.1 | 139.9 | 156.00 | 140.00 | 6300 | 9500 | √ | 4.0 |
HCB7221-C-T-P4S | 105 | 190 | 36 | 2.10 | 2.10 | 120.5 | 174.5 | 2.1 | 2.1 | 139.9 | 112.00 | 102.00 | 9000 | 15000 | √ | 3.3 |
HCB7221-E-T-P4S | 105 | 190 | 36 | 2.10 | 2.10 | 120.5 | 174.5 | 2.1 | 2.1 | 139.9 | 106.00 | 98.00 | 7500 | 12000 | √ | 3.3 |
B7222-CT-P4S | 110 | 200 | 38 | 2.10 | 2.10 | 126.5 | 183.5 | 2.1 | 2.1 | 147.4 | 163.00 | 150.00 | 6700 | 10000 | √ | 4.7 |
B7222-E-T-P4S | 110 | 200 | 38 | 2.10 | 2.10 | 126.5 | 183.5 | 2.1 | 2.1 | 147.4 | 153.00 | 143.00 | 6000 | 9000 | √ | 4.7 |
HCB7222-C-T-P4S | 110 | 200 | 38 | 2.10 | 2.10 | 126.5 | 183.5 | 2.1 | 2.1 | 147.4 | 112.00 | 104.00 | 8500 | 14000 | √ | 4.0 |
HCB7222-E-T-P4S | 110 | 200 | 38 | 2.10 | 2.10 | 126.5 | 183.5 | 2.1 | 2.1 | 147.4 | 106.00 | 98.00 | 7000 | 11000 | √ | 4.0 |
B7224-CT-P4S | 120 | 215 | 40 | 2.10 | 2.10 | 140 | 195 | 2.1 | 2.1 | 158.0 | 204.00 | 196.00 | 6000 | 9000 | √ | 5.5 |
B7224-E-T-P4S | 120 | 215 | 40 | 2.10 | 2.10 | 140 | 195 | 2.1 | 2.1 | 158.0 | 196.00 | 186.00 | 5300 | 8000 | √ | 5.5 |
HCB7224-C-T-P4S | 120 | 215 | 40 | 2.10 | 2.10 | 140 | 195 | 2.1 | 2.1 | 158.0 | 140.00 | 137.00 | 7500 | 12000 | √ | 4.4 |
HCB7224-E-T-P4S | 120 | 215 | 40 | 2.10 | 2.10 | 140 | 195 | 2.1 | 2.1 | 158.0 | 134.00 | 129.00 | 6300 | 9500 | √ | 4.4 |
B7226-CT-P4S | 130 | 230 | 40 | 3.00 | 3.00 | 148 | 211.5 | 2.5 | 2.5 | 170.5 | 212.00 | 216.00 | 5600 | 8500 | √ | 6.3 |
B7226-E-T-P4S | 130 | 230 | 40 | 3.00 | 3.00 | 148 | 211.5 | 2.5 | 2.5 | 170.5 | 204.00 | 204.00 | 5000 | 7500 | √ | 6.3 |
HCB7226-C-T-P4S | 130 | 230 | 40 | 3.00 | 3.00 | 148 | 211.5 | 2.5 | 2.5 | 170.5 | 146.00 | 150.00 | 7000 | 11000 | √ | 5.2 |
HCB7226-E-T-P4S | 130 | 230 | 40 | 3.00 | 3.00 | 148 | 211.5 | 2.5 | 2.5 | 170.5 | 140.00 | 143.00 | 6000 | 9000 | √ | 5.2 |
B7228-CT-P4S | 140 | 250 | 42 | 3.00 | 3.00 | 163 | 226.5 | 2.5 | 2.5 | 185.5 | 220.00 | 232.00 | 5000 | 7500 | √ | 8.1 |
B7228-E-T-P4S | 140 | 250 | 42 | 3.00 | 3.00 | 163 | 226.5 | 2.5 | 2.5 | 185.5 | 212.00 | 224.00 | 4500 | 6700 | √ | 8.1 |
HCB7228-C-T-P4S | 140 | 250 | 42 | 3.00 | 3.00 | 163 | 226.5 | 2.5 | 2.5 | 185.5 | 153.00 | 163.00 | 6300 | 9500 | √ | 6.8 |
HCB7228-E-T-P4S | 140 | 250 | 42 | 3.00 | 3.00 | 163 | 226.5 | 2.5 | 2.5 | 185.5 | 146.00 | 156.00 | 5300 | 8000 | √ | 6.8 |
B7230-CT-P4S | 150 | 270 | 45 | 3.00 | 3.00 | 178 | 241.5 | 2.5 | 2.5 | 200.5 | 228.00 | 255.00 | 4500 | 6700 | √ | 10.3 |
B7230-E-T-P4S | 150 | 270 | 45 | 3.00 | 3.00 | 178 | 241.5 | 2.5 | 2.5 | 200.5 | 216.00 | 240.00 | 4000 | 6000 | √ | 10.3 |
HCB7230-C-T-P4S | 150 | 270 | 45 | 3.00 | 3.00 | 178 | 241.5 | 2.5 | 2.5 | 200.5 | 156.00 | 176.00 | 5600 | 8500 | √ | 9.0 |
HCB7230-E-T-P4S | 150 | 270 | 45 | 3.00 | 3.00 | 178 | 241.5 | 2.5 | 2.5 | 200.5 | 150.00 | 166.00 | 5000 | 7500 | √ | 9.0 |
B7232-C-T-P4S | 160 | 290 | 48 | 3.00 | 3.00 | 191 | 259 | 2.5 | 1.0 | 215.5 | 245.00 | 285.00 | 4300 | 6300 | √ | 13.0 |
B7232-E-T-P4S | 160 | 290 | 48 | 3.00 | 3.00 | 191 | 259 | 2.5 | 1.0 | 215.5 | 232.00 | 270.00 | 3800 | 5600 | √ | 13.0 |
HCB7232-C-T-P4S | 160 | 290 | 48 | 3.00 | 3.00 | 191 | 259 | 2.5 | 1.0 | 215.5 | 170.00 | 200.00 | 5300 | 8000 | √ | 11.6 |
HCB7232-E-T-P4S | 160 | 290 | 48 | 3.00 | 3.00 | 191 | 259 | 2.5 | 1.0 | 215.5 | 160.00 | 190.00 | 4500 | 6700 | √ | 11.6 |
B7234-C-T-P4S | 170 | 310 | 52 | 4.00 | 4.00 | 205 | 275 | 3.0 | 3.0 | 228.6 | 300.00 | 360.00 | 4000 | 6000 | √ | 16.0 |
B7234-E-T-P4S | 170 | 310 | 52 | 4.00 | 4.00 | 205 | 275 | 3.0 | 3.0 | 228.6 | 280.00 | 345.00 | 3600 | 5300 | √ | 16.0 |
B7236-C-T-P4S | 180 | 320 | 52 | 4.00 | 4.00 | 213.5 | 286.5 | 3.0 | 3.0 | 238.6 | 305.00 | 390.00 | 3800 | 5600 | √ | 16.8 |
B7236-E-T-P4S | 180 | 320 | 52 | 4.00 | 4.00 | 213.5 | 286.5 | 3.0 | 3.0 | 238.6 | 290.00 | 365.00 | 3400 | 5000 | √ | 16.8 |
B7238-C-T-P4S | 190 | 340 | 55 | 4.00 | 4.00 | 223.5 | 306.5 | 3.0 | 3.0 | 253.6 | 315.00 | 415.00 | 3400 | 5000 | √ | 20.3 |
B7238-E-T-P4S | 190 | 340 | 55 | 4.00 | 4.00 | 223.5 | 306.5 | 3.0 | 3.0 | 253.6 | 300.00 | 390.00 | 3200 | 4800 | √ | 20.3 |
B7240-C-T-P4S | 200 | 360 | 58 | 4.00 | 4.00 | 238.5 | 321.5 | 3.0 | 3.0 | 268.6 | 325.00 | 440.00 | 3200 | 4800 | √ | 24.4 |
B7240-E-T-P4S | 200 | 360 | 58 | 4.00 | 4.00 | 238.5 | 321.5 | 3.0 | 3.0 | 268.6 | 310.00 | 415.00 | 3000 | 4500 | √ | 24.4 |
B7244-C-T-P4S | 220 | 400 | 65 | 4.00 | 4.00 | 264 | 356 | 3.0 | 3.0 | 296.2 | 400.00 | 560.00 | 2800 | 4300 | √ | 33.6 |
B7244-E-T-P4S | 220 | 400 | 65 | 4.00 | 4.00 | 264 | 356 | 3.0 | 3.0 | 296.2 | 380.00 | 540.00 | 2600 | 4000 | √ | 33.6 |
Горячая линия:
+86-379-64152635
Электронная почта:
sale@lkwebearing.com
Адрес:
Район высоких технологий, город Лоян, провинция Хэнань, улица Лойи, дом 21, комната 1 - 310
Адрес отдела производства:
Подшипниковый профессиональный парк, промышленный кластерный район Иян, город Лоян
Электронная почта: sale@lkwebearing.com
WhatsApp: +86 15516370933
Адрес отдела производства: Подшипниковый профессиональный парк, промышленный кластерный район Иян, город Лоян
Микросхема
WhatApp